Switzerland | Aargau | Appenzell Innerrhoden | Appenzell Ausserrhoden | Bern | Basel-Landschaft | Basel-Stadt | Fribourg | Geneva | Glarus | Graubünden | Jura | Lucerne | Neuchâtel | Nidwalden | Obwalden | St. Gallen | Schaffhausen | Solothurn | Schwyz | Thurgau | Ticino | Uri | Vaud | Valais | Zug | Zürich
There are 26 cantons in Switzerland and the number of public holidays in each canton varies.
Four holidays are celebrated in all cantons, which are New Year's Day, Ascension Day, National Day, and Christmas Day.
New Year's Day
New Year Holiday, celebrated on January 1, 2023, is the first day of the year on the modern Gregorian calendar, and it is one of the most popular holidays in the world.
Ascension Day
Also known as the Feast of the Ascension of Jesus Christ, Ascension Day commemorates the Christian belief in the bodily Ascension of Jesus into heaven. It falls on May 18, 2023.
National Day
Swiss National Day, observed on August 1, 2023, celebrates the founding of the Swiss Confederacy. In 1291, three Alpine cantons, Schwyz, Uri, and Unterwald, swore the oath of confederation. They signed the Federal Charter in early August, which was considered the foundation of the Old Swiss Confederacy.
Christmas Day
Christmas Day is celebrated on December 25, 2023, and commemorates the birth of Jesus Christ, the Son of God. Christmas Day is a holiday of sharing. People exchange Christmas gifts and cards with families and friends.
Holiday | Date | Weekday | Note |
---|---|---|---|
New Year's Day | Jan 01, 2023 | Sunday | All |
Berchtold's Day | Jan 02, 2023 | Monday | AG, BE, FR, GL, JU, LU, NE, OW, SH, SO, TG, VD, ZG, ZH |
Epiphany | Jan 06, 2023 | Friday | GR, LU, SZ, TI, UR |
Republic Day | Mar 01, 2023 | Wednesday | NE |
St. Joseph's Day | Mar 19, 2023 | Sunday | GR, LU, NW, SO, SZ, TI, UR, VS, ZG |
Näfelser Fahrt | Apr 06, 2023 | Thursday | GL |
Good Friday | Apr 07, 2023 | Friday | All except TI, VS |
Easter Monday | Apr 10, 2023 | Monday | All except NE |
Labour Day | May 01, 2023 | Monday | AG, BL, BS, FR, JU, NE, SH, SO, TG, TI, ZH |
Ascension Day | May 18, 2023 | Thursday | All |
Whit Monday | May 29, 2023 | Monday | All except NE |
Corpus Christi | Jun 08, 2023 | Thursday | AG, AI, FR, GR, JU, LU, NW, OW, SO, SZ, TI, UR, VS, ZG |
Independence Day | Jun 23, 2023 | Friday | JU |
Saints Peter and Paul | Jun 29, 2023 | Thursday | TI |
National Day | Aug 01, 2023 | Tuesday | All |
Assumption | Aug 15, 2023 | Tuesday | AG, AI, FR, JU, LU, NW, OW, SO, SZ, TI, UR, VS, ZG |
Jeûne genevois | Sep 07, 2023 | Thursday | GE |
Swiss Federal Fast | Sep 17, 2023 | Sunday | All except GE |
Federal Fast Monday | Sep 18, 2023 | Monday | VD |
Saint Nicholas of Flüe Day | Sep 25, 2023 | Monday | OW |
All Saints Day | Nov 01, 2023 | Wednesday | AG, AI, FR, GL, JU, LU, NW, OW, SG, SO, SZ, TI, UR, VS, ZG |
Immaculate Conception | Dec 08, 2023 | Friday | AG, AI, FR, GR, LU, NW, OW, SO, SZ, TI, UR, VS, ZG |
Christmas Day | Dec 25, 2023 | Monday | All |
St. Stephen's Day | Dec 26, 2023 | Tuesday | All except GE, JU, VD |
Restoration Day | Dec 31, 2023 | Sunday | GE |
Please also check the working days in Switzerland in 2023.