Switzerland | Aargau | Appenzell Ausserrhoden | Appenzell Innerrhoden | Basel-Landschaft | Basel-Stadt | Bern | Fribourg | Geneva | Glarus | Graubünden | Jura | Lucerne | Neuchâtel | Nidwalden | Obwalden | Schaffhausen | Schwyz | Solothurn | St. Gallen | Thurgau | Ticino | Uri | Valais | Vaud | Zug | Zürich
There are 26 cantons in Switzerland and the number of public holidays in each canton varies.
Four holidays are celebrated in all cantons, which are New Year's Day, Ascension Day, National Day, and Christmas Day.
New Year's Day
New Year Holiday, celebrated on January 1, 2024, is the first day of the year on the modern Gregorian calendar, and it is one of the most popular holidays in the world.
Ascension Day
Also known as the Feast of the Ascension of Jesus Christ, Ascension Day commemorates the Christian belief in the bodily Ascension of Jesus into heaven. It falls on May 9, 2024.
National Day
Swiss National Day, observed on August 1, 2024, celebrates the founding of the Swiss Confederacy. In 1291, three Alpine cantons, Schwyz, Uri, and Unterwald, swore the oath of confederation. They signed the Federal Charter in early August, which was considered the foundation of the Old Swiss Confederacy.
Christmas Day
Christmas Day is celebrated on December 25, 2024, and commemorates the birth of Jesus Christ, the Son of God. Christmas Day is a holiday of sharing. People exchange Christmas gifts and cards with families and friends.
Holiday | Date | Weekday | Note |
---|---|---|---|
New Year's Day | Jan 01, 2024 | Monday | All |
Berchtold's Day | Jan 02, 2024 | Tuesday | AG, BE, FR, GL, JU, LU, NE, OW, SH, SO, TG, VD, ZG, ZH |
Epiphany | Jan 06, 2024 | Saturday | GR, LU, SZ, TI, UR |
Republic Day | Mar 01, 2024 | Friday | NE |
St. Joseph's Day | Mar 19, 2024 | Tuesday | GR, LU, NW, SO, SZ, TI, UR, VS, ZG |
Good Friday | Mar 29, 2024 | Friday | All except TI, VS |
Easter Monday | Apr 01, 2024 | Monday | All except NE |
Näfelser Fahrt | Apr 04, 2024 | Thursday | GL |
Labour Day | May 01, 2024 | Wednesday | AG, BL, BS, FR, JU, NE, SH, SO, TG, TI, ZH |
Ascension Day | May 09, 2024 | Thursday | All |
Whit Monday | May 20, 2024 | Monday | All except NE |
Corpus Christi | May 30, 2024 | Thursday | AG, AI, FR, GR, JU, LU, NW, OW, SO, SZ, TI, UR, VS, ZG |
Independence Day | Jun 23, 2024 | Sunday | JU |
Saints Peter and Paul | Jun 29, 2024 | Saturday | TI |
National Day | Aug 01, 2024 | Thursday | All |
Assumption | Aug 15, 2024 | Thursday | AG, AI, FR, JU, LU, NW, OW, SO, SZ, TI, UR, VS, ZG |
Jeûne genevois | Sep 05, 2024 | Thursday | GE |
Swiss Federal Fast | Sep 15, 2024 | Sunday | All except GE |
Federal Fast Monday | Sep 16, 2024 | Monday | VD |
Saint Nicholas of Flüe Day | Sep 25, 2024 | Wednesday | OW |
All Saints Day | Nov 01, 2024 | Friday | AG, AI, FR, GL, JU, LU, NW, OW, SG, SO, SZ, TI, UR, VS, ZG |
Immaculate Conception | Dec 08, 2024 | Sunday | AG, AI, FR, GR, LU, NW, OW, SO, SZ, TI, UR, VS, ZG |
Christmas Day | Dec 25, 2024 | Wednesday | All |
St. Stephen's Day | Dec 26, 2024 | Thursday | All except GE, JU, VD |
Restoration Day | Dec 31, 2024 | Tuesday | GE |
Please also check the working days in Switzerland in 2024.