Germany | Baden-Württemberg | Bavaria | Berlin | Brandenburg | Bremen | Hamburg | Hesse | Lower Saxony | Mecklenburg-Vorpommern | North Rhine-Westphalia | Rhineland-Palatinate | Saarland | Saxony | Saxony-Anhalt | Schleswig-Holstein | Thuringia
The number of public holidays in Germany varies across states, however, there are 9 public holidays celebrated in all states.
The following is the list of public holidays in Germany in 2020.
Holiday | Date | Weekday | Note |
---|---|---|---|
New Year's Day | Jan 1, 2020 | Wednesday | All States |
Epiphany | Jan 6, 2020 | Monday | BW, BY, ST |
International Women's Day | Mar 8, 2020 | Sunday | BE |
Good Friday | Apr 10, 2020 | Friday | All States |
Easter Monday | Apr 13, 2020 | Monday | All States |
Labour Day | May 1, 2020 | Friday | All States |
Day of Liberation | May 8, 2020 | Friday | BE |
Ascension Day | May 21, 2020 | Thursday | All States |
Whit Monday | Jun 1, 2020 | Monday | All States |
Corpus Christi | Jun 11, 2020 | Thursday | BW, BY, HE, NW, RP, SL |
Peace Festival | Aug 8, 2020 | Saturday | City of Augsburg |
Assumption Day | Aug 15, 2020 | Saturday | SL |
World Children's Day | Sep 20, 2020 | Sunday | TH |
German Unity Day | Oct 3, 2020 | Saturday | All States |
Reformation Day | Oct 31, 2020 | Saturday | BB, HB, HH, NI, MV, SN, ST, SH, TH |
All Saints' Day | Nov 1, 2020 | Sunday | BW, BY, NW, RP, SL |
Repentance and Prayer Day | Nov 18, 2020 | Wednesday | SN |
Christmas Day | Dec 25, 2020 | Friday | All States |
Second Day of Christmas | Dec 26, 2020 | Saturday | All States |
Please check working days in Germany in 2020.