India | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dadra & Nagar Haveli | Goa | Gujarat | Haryana | Himachal Pradesh | Jammu & Kashmir | Jharkhand | Karnataka | Kerala | Ladakh | Madhya Pradesh | Maharashtra | Manipur | Meghalaya | Mizoram | Nagaland | NCT of Delhi | Odisha | Puducherry | Punjab | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand | West Bengal
There are 18 public holidays in the Union Territory of NCT of Delhi, India in 2023. Three of them fall on Saturday and one of them falls on Sunday.
The following is the list of public holidays in NCT of Delhi 2023.
Holiday | Date | Day | Notes |
---|---|---|---|
Republic Day | Jan 26, 2023 | Thursday | Public Holiday |
Maha Shivaratri | Feb 18, 2023 | Saturday | Regional Holiday |
Holi | Mar 08, 2023 | Wednesday | Regional Holiday |
Mahavir Jayanti | Apr 04, 2023 | Tuesday | Regional Holiday |
Good Friday | Apr 07, 2023 | Friday | Regional Holiday |
Eid al-Fitr | Apr 21, 2023 | Friday | Regional Holiday |
Buddha Purnima | May 05, 2023 | Friday | Regional Holiday |
Eid al-Adha | Jun 29, 2023 | Thursday | Regional Holiday |
Muharram | Jul 29, 2023 | Saturday | Regional Holiday |
Independence Day | Aug 15, 2023 | Tuesday | Public Holiday |
Janmashtami | Sep 07, 2023 | Thursday | Regional Holiday |
Prophet's Birthday | Sep 27, 2023 | Wednesday | Regional Holiday |
Gandhi Jayanti | Oct 02, 2023 | Monday | Public Holiday |
Dussehra | Oct 24, 2023 | Tuesday | Regional Holiday |
Maharishi Valmiki's Birthday | Oct 28, 2023 | Saturday | Regional Holiday |
Diwali | Nov 12, 2023 | Sunday | Regional Holiday |
Guru Nanak's Birthday | Nov 27, 2023 | Monday | Regional Holiday |
Christmas Day | Dec 25, 2023 | Monday | Regional Holiday |
Please also check working Days in NCT of Delhi, India in 2023.