There are 10 public holidays in the Marshall Islands in 2020, one of which falls on the weekend.
The following is the list of public holidays in Marshall Islands 2020.
| Holiday | Date | Weekday | Note |
|---|---|---|---|
| New Year's Day | Jan 01, 2020 | Wednesday | Public Holiday |
| Remembrance Day | Mar 01, 2020 | Sunday | Public Holiday |
| Remembrance Day Holiday | Mar 02, 2020 | Monday | observed |
| Good Friday | Apr 10, 2020 | Friday | Public Holiday |
| Constitution Day | May 01, 2020 | Friday | Public Holiday |
| Fishermen's Day | Jul 03, 2020 | Friday | Public Holiday |
| Labour Day | Sep 04, 2020 | Friday | Public Holiday |
| Manit Day | Sep 25, 2020 | Friday | Public Holiday |
| President's Day | Nov 17, 2020 | Tuesday | Public Holiday |
| Gospel Day | Dec 04, 2020 | Friday | Public Holiday |
| Christmas Day | Dec 25, 2020 | Friday | Public Holiday |
Please also check working days in the Marshall Islands in 2020.