Time Standards:
- Ontario Swimming Championships (OSC) Time Standards
- Ontario Age Groups (OAG) Time Standards
- Ontario Provincial Consideration Time Standards
- Ontario Regional Recommendation Time Standards
- Ontario Junior International Time Standards
- East Coast Championship Time Standards
The Ontario Junior International Time Standards (OJI) are the time standards that swimmers must meet to be eligible to participate in the Ontario Junior International competition, a competitive swimming meet for young athletes in Ontario, Canada.
To be eligible for bonus swims at the Ontario Junior International (OJI), a swimmer must meet the bonus swim consideration time, which is 5% slower than the OJI qualifying time.
For the Ontario Junior International meet, the age limit is 18 years old and under.
Time | Gender | Age | Stroke | SCM | LCM | |
---|---|---|---|---|---|---|
OJI | Female | 18 & U | Free | 50 Free | 26.78 | 27.68 |
OJI | Female | 18 & U | Free | 100 Free | 57.79 | 58.96 |
OJI | Female | 18 & U | Free | 200 Free | 2:04.66 | 2:08.23 |
OJI | Female | 18 & U | Free | 400 Free | 4:24.04 | 4:31.20 |
OJI | Female | 18 & U | Free | 800 Free | 9:12.70 | 9:26.01 |
OJI | Female | 18 & U | Free | 1500 Free | 17:37.98 | 17:59.14 |
OJI | Female | 18 & U | Back | 50 Back | 30.07 | 31.43 |
OJI | Female | 18 & U | Back | 100 Back | 1:04.22 | 1:06.78 |
OJI | Female | 18 & U | Back | 200 Back | 2:17.75 | 2:24.60 |
OJI | Female | 18 & U | Breast | 50 Breast | 33.75 | 34.66 |
OJI | Female | 18 & U | Breast | 100 Breast | 1:13.02 | 1:15.06 |
OJI | Female | 18 & U | Breast | 200 Breast | 2:37.68 | 2:42.60 |
OJI | Female | 18 & U | Fly | 50 Fly | 28.76 | 29.27 |
OJI | Female | 18 & U | Fly | 100 Fly | 1:04.02 | 1:04.73 |
OJI | Female | 18 & U | Fly | 200 Fly | 2:21.02 | 2:25.11 |
OJI | Female | 18 & U | Medley | 200 Medley | 2:21.22 | 2:26.03 |
OJI | Female | 18 & U | Medley | 400 Medley | 4:58.81 | 5:11.29 |
OJI | Male | 18 & U | Free | 50 Free | 24.06 | 24.84 |
OJI | Male | 18 & U | Free | 100 Free | 52.36 | 53.71 |
OJI | Male | 18 & U | Free | 200 Free | 1:54.56 | 1:58.27 |
OJI | Male | 18 & U | Free | 400 Free | 4:04.99 | 4:13.64 |
OJI | Male | 18 & U | Free | 800 Free | 8:32.36 | 8:46.61 |
OJI | Male | 18 & U | Free | 1500 Free | 16:09.14 | 16:28.52 |
OJI | Male | 18 & U | Back | 50 Back | 27.16 | 28.74 |
OJI | Male | 18 & U | Back | 100 Back | 58.30 | 1:01.18 |
OJI | Male | 18 & U | Back | 200 Back | 2:06.21 | 2:13.01 |
OJI | Male | 18 & U | Breast | 50 Breast | 30.27 | 31.15 |
OJI | Male | 18 & U | Breast | 100 Breast | 1:05.83 | 1:08.20 |
OJI | Male | 18 & U | Breast | 200 Breast | 2:22.99 | 2:28.97 |
OJI | Male | 18 & U | Fly | 50 Fly | 25.99 | 26.76 |
OJI | Male | 18 & U | Fly | 100 Fly | 57.61 | 58.50 |
OJI | Male | 18 & U | Fly | 200 Fly | 2:08.47 | 2:12.49 |
OJI | Male | 18 & U | Medley | 200 Medley | 2:09.29 | 2:14.55 |
OJI | Male | 18 & U | Medley | 400 Medley | 4:37.44 | 4:47.54 |
OJI consideration | Female | 18 & U | Free | 50 Free | 28.12 | 29.06 |
OJI consideration | Female | 18 & U | Free | 100 Free | 1:00.68 | 1:01.91 |
OJI consideration | Female | 18 & U | Free | 200 Free | 2:10.89 | 2:14.64 |
OJI consideration | Female | 18 & U | Free | 400 Free | 4:37.24 | 4:44.76 |
OJI consideration | Female | 18 & U | Back | 50 Back | 31.57 | 33.00 |
OJI consideration | Female | 18 & U | Back | 100 Back | 1:07.43 | 1:10.12 |
OJI consideration | Female | 18 & U | Back | 200 Back | 2:24.64 | 2:31.83 |
OJI consideration | Female | 18 & U | Breast | 50 Breast | 35.44 | 36.39 |
OJI consideration | Female | 18 & U | Breast | 100 Breast | 1:16.67 | 1:18.81 |
OJI consideration | Female | 18 & U | Breast | 200 Breast | 2:45.56 | 2:50.73 |
OJI consideration | Female | 18 & U | Fly | 50 Fly | 30.20 | 30.73 |
OJI consideration | Female | 18 & U | Fly | 100 Fly | 1:07.22 | 1:07.97 |
OJI consideration | Female | 18 & U | Fly | 200 Fly | 2:28.07 | 2:32.37 |
OJI consideration | Female | 18 & U | Medley | 200 Medley | 2:28.28 | 2:33.33 |
OJI consideration | Female | 18 & U | Medley | 400 Medley | 5:13.75 | 5:26.85 |
OJI consideration | Male | 18 & U | Free | 50 Free | 25.26 | 26.08 |
OJI consideration | Male | 18 & U | Free | 100 Free | 54.98 | 56.40 |
OJI consideration | Male | 18 & U | Free | 200 Free | 2:00.29 | 2:04.18 |
OJI consideration | Male | 18 & U | Free | 400 Free | 4:17.24 | 4:26.32 |
OJI consideration | Male | 18 & U | Back | 50 Back | 28.52 | 30.18 |
OJI consideration | Male | 18 & U | Back | 100 Back | 1:01.22 | 1:04.24 |
OJI consideration | Male | 18 & U | Back | 200 Back | 2:12.52 | 2:19.66 |
OJI consideration | Male | 18 & U | Breast | 50 Breast | 31.78 | 32.71 |
OJI consideration | Male | 18 & U | Breast | 100 Breast | 1:09.12 | 1:11.61 |
OJI consideration | Male | 18 & U | Breast | 200 Breast | 2:30.14 | 2:36.42 |
OJI consideration | Male | 18 & U | Fly | 50 Fly | 27.29 | 28.10 |
OJI consideration | Male | 18 & U | Fly | 100 Fly | 1:00.49 | 1:01.43 |
OJI consideration | Male | 18 & U | Fly | 200 Fly | 2:14.89 | 2:19.11 |
OJI consideration | Male | 18 & U | Medley | 200 Medley | 2:15.75 | 2:21.28 |
OJI consideration | Male | 18 & U | Medley | 400 Medley | 4:51.31 | 5:01.92 |
Notes: All time standards are set to the tenth. Swimmers must equal or better the standard to qualify. For example: 1:50.90 qualifies, 1:50.91 does not qualify.
SC (Short Course) refers to competitions held in pools measuring 25 meters in length, while LC (Long Course) refers to competitions held in pools with 50 meters in length (Olympic standard).
Swim Ontario Time Standards: Sep 2024 to Aug 2025
Effective: Sep 2024
Source: Swim Ontario