The Population of the Commonwealth Countries

There are 54 members in the Commonwealth, and they are located in all over the world. The Commonwealth previously only included members from the former British territories and its colonies, but now it is open to any countries that want to join.

The Commonwealth was first founded in 1931, and nowadays the 54 members have about 2.4 billion people, about one third of the global population. The country with most population in the Commonwealth is India, and it has 1.35 billion people.

The following is the list of members of the Commonwealth of Nations and their population.

# Country Year Joined Population (K) Population (M)
1 Antigua and Barbuda 1981 96K 0.1M
2 Australia 1931 25,000K 25M
3 Bahamas 1973 386K 0.39M
4 Bangladesh 1972 161,000K 161M
5 Barbados 1966 287K 0.29M
6 Belize 1981 383K 0.38M
7 Botswana 1966 2,300K 2.3M
8 Brunei 1984 429K 0.43M
9 Cameroon 1995 25,000K 25M
10 Canada 1931 37,000K 37M
11 Cyprus 1961 1,189K 1.19M
12 Dominica 1978 72K 0.07M
13 eSwatini 1968 1,100K 1.1M
14 Fiji 1970 884K 0.88M
15 Gambia 1965 2,300K 2.3M
16 Ghana 1957 30,000K 30M
17 Grenada 1974 112K 0.11M
18 Guyana 1966 779K 0.78M
19 India 1947 1,353,000K 1353M
20 Jamaica 1962 2,900K 2.9M
21 Kenya 1963 51,000K 51M
22 Kiribati 1979 116K 0.12M
23 Lesotho 1966 2,100K 2.1M
24 Malawi 1964 18,000K 18M
25 Malaysia 1957 32,000K 32M
26 Maldives 1982 516K 0.52M
27 Malta 1964 485K 0.49M
28 Mauritius 1968 1,300K 1.3M
29 Mozambique 1995 29,000K 29M
30 Namibia 1990 2,500K 2.5M
31 Nauru 1999 13K 0.01M
32 New Zealand 1931 4,800K 4.8M
33 Nigeria 1960 196,000K 196M
34 Pakistan 1947 212,000K 212M
35 Papua New Guinea 1975 8,600K 8.6M
36 Rwanda 2009 12,000K 12M
37 Saint Lucia 1979 182K 0.18M
38 Samoa 1970 196K 0.2M
39 Seychelles 1976 97K 0.1M
40 Sierra Leone 1961 7,700K 7.7M
41 Singapore 1965 5,600K 5.6M
42 Solomon Islands 1978 653K 0.65M
43 South Africa 1931 58,000K 58M
44 Sri Lanka 1948 22,000K 22M
45 St Kitts and Nevis 1983 52K 0.05M
46 St Vincent and The Grenadines 1979 110K 0.11M
47 Tanzania 1961 56,000K 56M
48 Tonga 1970 103K 0.1M
49 Trinidad and Tobago 1962 1,400K 1.4M
50 Tuvalu 1978 12K 0.01M
51 Uganda 1962 43,000K 43M
52 United Kingdom 1931 66,000K 66M
53 Vanuatu 1980 293K 0.29M
54 Zambia 1964 17,000K 17M

Leave a Reply