The Areas of the Commonwealth Countries

There are 54 members in the Commonwealth, and they are located in all over the world. The Commonwealth previously only included members from the former British territories and its colonies, but now it is open to any countries that want to join.

The Commonwealth was first founded in 1931, and nowadays the 54 members covers over 31 million square kilometers, about one quarter of the world's land mass. The largest country in the Commonwealth is Canada, which has 9,985,000 square kilometers (or 3,855,212 square miles).

The following is the list of members of the Commonwealth of Nations and their areas.

# Country Year Joined Area (sqkm) Area (sqmi)
1 Antigua and Barbuda 1981 443 171
2 Australia 1931 7,692,000 2,969,884
3 Bahamas 1973 14,000 5,405
4 Bangladesh 1972 147,570 56,977
5 Barbados 1966 430 166
6 Belize 1981 22,965 8,867
7 Botswana 1966 581,730 224,606
8 Brunei 1984 5,765 2,226
9 Cameroon 1995 476,350 183,919
10 Canada 1931 9,985,000 3,855,212
11 Cyprus 1961 9,251 3,572
12 Dominica 1978 750 290
13 eSwatini 1968 17,400 6,718
14 Fiji 1970 18,272 7,055
15 Gambia 1965 11,600 4,479
16 Ghana 1957 238,500 92,085
17 Grenada 1974 344 133
18 Guyana 1966 215,000 83,012
19 India 1947 3,166,391 1,222,545
20 Jamaica 1962 11,000 4,247
21 Kenya 1963 591,971 228,560
22 Kiribati 1979 811 313
23 Lesotho 1966 30,350 11,718
24 Malawi 1964 118,500 45,753
25 Malaysia 1957 330,000 127,413
26 Maldives 1982 300 116
27 Malta 1964 315 122
28 Mauritius 1968 2,050 792
29 Mozambique 1995 799,000 308,494
30 Namibia 1990 824,000 318,147
31 Nauru 1999 21 8
32 New Zealand 1931 268,000 103,475
33 Nigeria 1960 924,000 356,757
34 Pakistan 1947 882,000 340,541
35 Papua New Guinea 1975 463,000 178,764
36 Rwanda 2009 26,000 10,039
37 Saint Lucia 1979 616 238
38 Samoa 1970 2,800 1,081
39 Seychelles 1976 452 175
40 Sierra Leone 1961 71,740 27,699
41 Singapore 1965 720 278
42 Solomon Islands 1978 30,407 11,740
43 South Africa 1931 1,220,813 471,356
44 Sri Lanka 1948 65,600 25,328
45 St. Kitts and Nevis 1983 269 104
46 St. Vincent and The Grenadines 1979 390 151
47 Tanzania 1961 947,000 365,637
48 Tonga 1970 748 289
49 Trinidad and Tobago 1962 5,100 1,969
50 Tuvalu 1978 26 10
51 Uganda 1962 241,551 93,263
52 United Kingdom 1931 242,500 93,629
53 Vanuatu 1980 12,190 4,707
54 Zambia 1964 752,614 290,585

Leave a Reply