Switzerland | Aargau | Appenzell Ausserrhoden | Appenzell Innerrhoden | Basel-Landschaft | Basel-Stadt | Bern | Fribourg | Geneva | Glarus | Graubünden | Jura | Lucerne | Neuchâtel | Nidwalden | Obwalden | Schaffhausen | Schwyz | Solothurn | St. Gallen | Thurgau | Ticino | Uri | Valais | Vaud | Zug | Zürich
2026 is a common year that has 365 days. In the canton of Zürich, Switzerland, there are 104 weekend days, ten public holidays, and 251 working days.
Two public holidays fall on weekends, please check holidays here.
There are 251 working days if people take replacement holidays for those falling on weekends, or there are 253 working days if people do not take the replacement holidays.
| Month | Workday | Weekend | Holiday | Total |
|---|---|---|---|---|
| January 1-31 | 20 | 9 | 2 | 31 |
| February 1-28 | 20 | 8 | 0 | 28 |
| March 1-31 | 22 | 9 | 0 | 31 |
| April 1-30 | 20 | 8 | 2 | 30 |
| May 1-31 | 18 | 10 | 3 | 31 |
| June 1-30 | 22 | 8 | 0 | 30 |
| July 1-31 | 23 | 8 | 0 | 31 |
| August 1-31 | 20 (1)* | 10 | 1 | 31 |
| September 1-30 | 22 | 8 | 0 | 30 |
| October 1-31 | 22 | 9 | 0 | 31 |
| November 1-30 | 21 | 9 | 0 | 30 |
| December 1-31 | 21 (1)* | 8 | 2 | 31 |
| Total | 251 (2) | 104 | 10 | 365 |
* Months with holidays that fall on the weekends, please check holidays here.