Germany | Baden-Württemberg | Bavaria | Berlin | Brandenburg | Bremen | Hamburg | Hesse | Lower Saxony | Mecklenburg-Vorpommern | North Rhine-Westphalia | Rhineland-Palatinate | Saarland | Saxony | Saxony-Anhalt | Schleswig-Holstein | Thuringia
2020 is a leap year that has 366 days in total. There are 104 weekends and 253 working days when only counting the 9 public holidays that are celebrated in all states.
Two of the 9 public holidays fall on weekends, please check holidays here.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 22 | 8 | 1 | 31 |
February 1-29 | 20 | 9 | 0 | 29 |
March 1-31 | 22 | 9 | 0 | 31 |
April 1-30 | 20 | 8 | 2 | 30 |
May 1-31 | 19 | 10 | 2 | 31 |
June 1-30 | 21 | 8 | 1 | 30 |
July 1-31 | 23 | 8 | 0 | 31 |
August 1-31 | 21 | 10 | 0 | 31 |
September 1-30 | 22 | 8 | 0 | 30 |
October 1-31 | 21 (1)* | 9 | 1 | 31 |
November 1-30 | 21 | 9 | 0 | 30 |
December 1-31 | 21 (1)* | 8 | 2 | 31 |
Total | 253 (2) | 104 | 9 | 366 |
* The number of public holidays that fall on weekdays.