United Kingdom | England | Northern Ireland | Scotland | Wales
The number of public holidays varies from country to country in the United Kingdom in 2021. There are six national holidays and two to four local holidays.
There are eight holidays in England and Wales, nine holidays in Scotland, and ten holidays in Northern Ireland.
Holiday | Date | Weekday | Note |
---|---|---|---|
New Year's Day | Jan 01, 2021 | Friday | National Holiday |
2nd January | Jan 02, 2021 | Saturday | Scotland |
2nd January Holiday | Jan 04, 2021 | Monday | Observed |
St. Patrick's Day | Mar 17, 2021 | Wednesday | Northern Ireland |
Good Friday | Apr 02, 2021 | Friday | National Holiday |
Easter Monday | Apr 05, 2021 | Monday | all except Scotland |
Early May Bank Holiday | May 03, 2021 | Monday | National Holiday |
Spring Bank Holiday | May 31, 2021 | Monday | National Holiday |
Battle of the Boyne (Orangemen's Day) | Jul 12, 2021 | Monday | Northern Ireland |
Summer Bank Holiday | Aug 02, 2021 | Monday | Scotland |
Summer Bank Holiday | Aug 30, 2021 | Monday | all except Scotland |
St. Andrew's Day | Nov 30, 2021 | Tuesday | Scotland |
Christmas Day | Dec 25, 2021 | Saturday | National Holiday |
Boxing Day | Dec 26, 2021 | Sunday | National Holiday |
Christmas Day Holiday | Dec 27, 2021 | Monday | Observed |
Boxing Day Holiday | Dec 28, 2021 | Tuesday | Observed |
Please also check working days in the United Kingdom in 2021.