In the United States, Election Day occurs every 4 years on Tuesday after the first Monday in November.
The winner of the election is determined by the Electoral College Votes (or President Electors, Electoral Votes), not the national popular votes. President Electors are a group of people gather together during the election to give the official votes for president and vice president.
There are 538 electoral college votes in total. The number of electoral college votes in each state is determined by the number of state representatives, plus its two senators. Each representative represents a portion of their state, about 700,000 people, so the number of electoral college votes is roughly align with the population in each states.
The smallest number of electoral college votes in a state is 3 while the largest number of electoral college votes in a state is 55 in California. Eight of the 51 states (or district) have only 3 president votes.
The following is the list of states with the number of the electoral college votes.
# | State | Abbreviation | Note | Votes |
---|---|---|---|---|
1 | Alabama | AL | State | 9 |
2 | Alaska | AK | State | 3 |
3 | Arizona | AZ | State | 11 |
4 | Arkansas | AR | State | 6 |
5 | California | CA | State | 55 |
6 | Colorado | CO | State | 9 |
7 | Connecticut | CT | State | 7 |
8 | Delaware | DE | State | 3 |
9 | District of Columbia | DC | Federal District | 3 |
10 | Florida | FL | State | 29 |
11 | Georgia | GA | State | 16 |
12 | Hawaii | HI | State | 4 |
13 | Idaho | ID | State | 4 |
14 | Illinois | IL | State | 20 |
15 | Indiana | IN | State | 11 |
16 | Iowa | IA | State | 6 |
17 | Kansas | KS | State | 6 |
18 | Kentucky | KY | Commonwealth | 8 |
19 | Louisiana | LA | State | 8 |
20 | Maine | ME | State | 4 |
21 | Maryland | MD | State | 10 |
22 | Massachusetts | MA | Commonwealth | 11 |
23 | Michigan | MI | State | 16 |
24 | Minnesota | MN | State | 10 |
25 | Mississippi | MS | State | 6 |
26 | Missouri | MO | State | 10 |
27 | Montana | MT | State | 3 |
28 | Nebraska | NE | State | 5 |
29 | Nevada | NV | State | 6 |
30 | New Hampshire | NH | State | 4 |
31 | New Jersey | NJ | State | 14 |
32 | New Mexico | NM | State | 5 |
33 | New York | NY | State | 29 |
34 | North Carolina | NC | State | 15 |
35 | North Dakota | ND | State | 3 |
36 | Ohio | OH | State | 18 |
37 | Oklahoma | OK | State | 7 |
38 | Oregon | OR | State | 7 |
39 | Pennsylvania | PA | Commonwealth | 20 |
40 | Rhode Island | RI | State | 4 |
41 | South Carolina | SC | State | 9 |
42 | South Dakota | SD | State | 3 |
43 | Tennessee | TN | State | 11 |
44 | Texas | TX | State | 38 |
45 | Utah | UT | State | 6 |
46 | Vermont | VT | State | 3 |
47 | Virginia | VA | Commonwealth | 13 |
48 | Washington | WA | State | 12 |
49 | West Virginia | WV | State | 5 |
50 | Wisconsin | WI | State | 10 |
51 | Wyoming | WY | State | 3 |
Total | 538 |
The following is the states or district with 5 or fewer electoral college votes.
# | State | Abbreviation | Note | Votes |
---|---|---|---|---|
1 | Alaska | AK | State | 3 |
2 | Delaware | DE | State | 3 |
3 | District of Columbia | DC | Federal District | 3 |
4 | Montana | MT | State | 3 |
5 | North Dakota | ND | State | 3 |
6 | South Dakota | SD | State | 3 |
7 | Vermont | VT | State | 3 |
8 | Wyoming | WY | State | 3 |
9 | Hawaii | HI | State | 4 |
10 | Idaho | ID | State | 4 |
11 | Maine | ME | State | 4 |
12 | New Hampshire | NH | State | 4 |
13 | Rhode Island | RI | State | 4 |
14 | Nebraska | NE | State | 5 |
15 | New Mexico | NM | State | 5 |
16 | West Virginia | WV | State | 5 |