There are 54 members in the Commonwealth, and they are located in all over the world. The Commonwealth previously only included members from the former British territories and its colonies, but now it is open to any countries that want to join.
The Commonwealth was first founded in 1931 by 5 members: the United Kingdom, Canada, the Irish Free State, Newfoundland, and the Union of South Africa. In 1946, the British Commonwealth of Nations changed its name to the Commonwealth of Nations by dropping the word of "British".
The following is the list of members of the Commonwealth of Nations and their capitals.
# | Country | Capital | Year Joined | |
---|---|---|---|---|
1 | Antigua and Barbuda | Saint John's | 1981 | |
2 | Australia | Canberra | 1931 | |
3 | Bahamas | Nassau | 1973 | |
4 | Bangladesh | Dhaka | 1972 | |
5 | Barbados | Bridgetown | 1966 | |
6 | Belize | Belmopan | 1981 | |
7 | Botswana | Gaborone | 1966 | |
8 | Brunei | Bandar Seri Begawan | 1984 | |
9 | Cameroon | Yaoundé | 1995 | |
10 | Canada | Ottawa | 1931 | |
11 | Cyprus | Nicosia | 1961 | |
12 | Dominica | Roseau | 1978 | |
13 | eSwatini | Mbabane (executive) Lobamba (legislative) |
1968 | |
14 | Fiji | Suva | 1970 | |
15 | Gambia | Banjul | 1965 | |
16 | Ghana | Accra | 1957 | |
17 | Grenada | Saint George's | 1974 | |
18 | Guyana | Georgetown | 1966 | |
19 | India | New Delhi | 1947 | |
20 | Jamaica | Kingston | 1962 | |
21 | Kenya | Nairobi | 1963 | |
22 | Kiribati | Tarawa | 1979 | |
23 | Lesotho | Maseru | 1966 | |
24 | Malawi | Lilongwe | 1964 | |
25 | Malaysia | Kuala Lumpur | 1957 | |
26 | Maldives | Malé | 1982 | |
27 | Malta | Valletta | 1964 | |
28 | Mauritius | Port Louis | 1968 | |
29 | Mozambique | Maputo | 1995 | |
30 | Namibia | Windhoek | 1990 | |
31 | Nauru | Yaren | 1999 | |
32 | New Zealand | Wellington | 1931 | |
33 | Nigeria | Abuja | 1960 | |
34 | Pakistan | Islamabad | 1947 | |
35 | Papua New Guinea | Port Moresby | 1975 | |
36 | Rwanda | Kigali | 2009 | |
37 | Saint Lucia | Castries | 1979 | |
38 | Samoa | Apia | 1970 | |
39 | Seychelles | Victoria | 1976 | |
40 | Sierra Leone | Freetown | 1961 | |
41 | Singapore | Singapore | 1965 | |
42 | Solomon Islands | Honiara | 1978 | |
43 | South Africa | Pretoria (executive) Cape Town (legislative) Bloemfontein (judicial) |
1931 | |
44 | Sri Lanka | Colombo (executive and judicial) Sri Jayewardenepura Kotte (legislative) |
1948 | |
45 | St Kitts and Nevis | Basseterre | 1983 | |
46 | St Vincent and The Grenadines | Kingstown | 1979 | |
47 | Tanzania | Dodoma | 1961 | |
48 | Tonga | Nuku'alofa | 1970 | |
49 | Trinidad and Tobago | Port of Spain | 1962 | |
50 | Tuvalu | Funafuti | 1978 | |
51 | Uganda | Kampala | 1962 | |
52 | United Kingdom | London | 1931 | |
53 | Vanuatu | Port Vila | 1980 | |
54 | Zambia | Lusaka | 1964 |