Time Standards:
- Alberta Provincial Championship Time Standards
- Alberta Provincial Trials Time Standards
- Alberta Festival Time Standards
- Alberta Youth Recognition Standards Top 1
- Alberta Youth Recognition Standards Top 5
- Alberta Youth Recognition Standards Top 10
Alberta Provincial Trials Time Standards are minimum qualifying times that swimmers must achieve to compete in the Alberta Provincial Trials, a high-level provincial swim competition organized by Swim Alberta.
Gender | Age | Style | Stroke | SC | LC |
---|---|---|---|---|---|
Famale | 13 & U | Free | 50 Free | 31.20 | 31.80 |
Famale | 13 & U | Free | 100 Free | 01:08.40 | 01:09.80 |
Famale | 13 & U | Free | 200 Free | 02:29.90 | 02:33.00 |
Famale | 13 & U | Free | 400 Free | 05:20.60 | 05:27.20 |
Famale | 13 & U | Free | 800 Free | 11:04.90 | 11:18.50 |
Famale | 13 & U | Free | 1500 Free | 21:02.50 | 21:28.20 |
Famale | 13 & U | Back | 50 Back | 36.40 | 37.20 |
Famale | 13 & U | Back | 100 Back | 01:19.70 | 01:21.30 |
Famale | 13 & U | Back | 200 Back | 02:51.10 | 02:54.60 |
Famale | 13 & U | Breast | 50 Breast | 41.00 | 41.80 |
Famale | 13 & U | Breast | 100 Breast | 01:32.00 | 01:33.90 |
Famale | 13 & U | Breast | 200 Breast | 03:21.00 | 03:25.10 |
Famale | 13 & U | Fly | 50 Fly | 33.90 | 34.60 |
Famale | 13 & U | Fly | 100 Fly | 01:19.60 | 01:21.20 |
Famale | 13 & U | Fly | 200 Fly | 02:56.10 | 02:59.70 |
Famale | 13 & U | Medley | 200 Medley | 02:54.10 | 02:57.70 |
Famale | 13 & U | Medley | 400 Medley | 06:09.70 | 06:17.30 |
Male | 13 & U | Free | 50 Free | 30.40 | 31.00 |
Male | 13 & U | Free | 100 Free | 01:08.30 | 01:09.70 |
Male | 13 & U | Free | 200 Free | 02:30.80 | 02:33.90 |
Male | 13 & U | Free | 400 Free | 05:24.10 | 05:30.70 |
Male | 13 & U | Free | 800 Free | 11:11.60 | 11:25.30 |
Male | 13 & U | Free | 1500 Free | 21:33.80 | 22:00.20 |
Male | 13 & U | Back | 50 Back | 36.10 | 36.80 |
Male | 13 & U | Back | 100 Back | 01:19.20 | 01:20.80 |
Male | 13 & U | Back | 200 Back | 02:51.90 | 02:55.50 |
Male | 13 & U | Breast | 50 Breast | 39.30 | 40.10 |
Male | 13 & U | Breast | 100 Breast | 01:29.20 | 01:31.00 |
Male | 13 & U | Breast | 200 Breast | 03:17.50 | 03:21.50 |
Male | 13 & U | Fly | 50 Fly | 33.20 | 33.80 |
Male | 13 & U | Fly | 100 Fly | 01:17.90 | 01:19.50 |
Male | 13 & U | Fly | 200 Fly | 02:55.80 | 02:59.40 |
Male | 13 & U | IM | 200 IM | 02:52.30 | 02:55.80 |
Male | 13 & U | IM | 400 IM | 06:09.90 | 06:17.50 |
Famale | 14 | Free | 50 Free | 30.50 | 31.20 |
Famale | 14 | Free | 100 Free | 01:07.30 | 01:08.70 |
Famale | 14 | Free | 200 Free | 02:26.70 | 02:29.70 |
Famale | 14 | Free | 400 Free | 05:12.20 | 05:18.60 |
Famale | 14 | Free | 800 Free | 10:47.10 | 11:00.30 |
Famale | 14 | Free | 1500 Free | 20:28.60 | 20:53.70 |
Famale | 14 | Back | 50 Back | 35.40 | 36.10 |
Famale | 14 | Back | 100 Back | 01:17.00 | 01:18.50 |
Famale | 14 | Back | 200 Back | 02:48.30 | 02:51.70 |
Famale | 14 | Breast | 50 Breast | 39.30 | 40.10 |
Famale | 14 | Breast | 100 Breast | 01:29.00 | 01:30.80 |
Famale | 14 | Breast | 200 Breast | 03:12.70 | 03:16.70 |
Famale | 14 | Fly | 50 Fly | 33.20 | 33.90 |
Famale | 14 | Fly | 100 Fly | 01:17.00 | 01:18.50 |
Famale | 14 | Fly | 200 Fly | 02:50.20 | 02:53.70 |
Famale | 14 | IM | 200 IM | 02:49.60 | 02:53.10 |
Famale | 14 | IM | 400 IM | 05:59.90 | 06:07.20 |
Male | 14 | Free | 50 Free | 28.80 | 29.40 |
Male | 14 | Free | 100 Free | 01:04.10 | 01:05.40 |
Male | 14 | Free | 200 Free | 02:21.60 | 02:24.50 |
Male | 14 | Free | 400 Free | 05:03.50 | 05:09.70 |
Male | 14 | Free | 800 Free | 10:27.90 | 10:40.70 |
Male | 14 | Free | 1500 Free | 20:09.70 | 20:34.40 |
Male | 14 | Back | 50 Back | 34.10 | 34.80 |
Male | 14 | Back | 100 Back | 01:14.90 | 01:16.40 |
Male | 14 | Back | 200 Back | 02:44.20 | 02:47.60 |
Male | 14 | Breast | 50 Breast | 37.40 | 38.10 |
Male | 14 | Breast | 100 Breast | 01:24.90 | 01:26.60 |
Male | 14 | Breast | 200 Breast | 03:08.90 | 03:12.80 |
Male | 14 | Fly | 50 Fly | 31.30 | 31.90 |
Male | 14 | Fly | 100 Fly | 01:12.40 | 01:13.90 |
Male | 14 | Fly | 200 Fly | 02:42.90 | 02:46.20 |
Male | 14 | IM | 200 IM | 02:42.20 | 02:45.50 |
Male | 14 | IM | 400 IM | 05:47.60 | 05:54.70 |
Famale | 15 | Free | 50 Free | 30.30 | 30.90 |
Famale | 15 | Free | 100 Free | 01:06.80 | 01:08.20 |
Famale | 15 | Free | 200 Free | 02:25.80 | 02:28.80 |
Famale | 15 | Free | 400 Free | 05:10.50 | 05:16.80 |
Famale | 15 | Free | 800 Free | 10:43.60 | 10:56.80 |
Famale | 15 | Free | 1500 Free | 20:22.20 | 20:47.10 |
Famale | 15 | Back | 50 Back | 34.90 | 35.70 |
Famale | 15 | Back | 100 Back | 01:16.10 | 01:17.60 |
Famale | 15 | Back | 200 Back | 02:45.10 | 02:48.40 |
Famale | 15 | Breast | 50 Breast | 39.10 | 39.90 |
Famale | 15 | Breast | 100 Breast | 01:28.60 | 01:30.40 |
Famale | 15 | Breast | 200 Breast | 03:11.90 | 03:15.80 |
Famale | 15 | Fly | 50 Fly | 32.70 | 33.40 |
Famale | 15 | Fly | 100 Fly | 01:16.40 | 01:17.90 |
Famale | 15 | Fly | 200 Fly | 02:48.60 | 02:52.00 |
Famale | 15 | IM | 200 IM | 02:48.70 | 02:52.20 |
Famale | 15 | IM | 400 IM | 05:58.20 | 06:05.50 |
Male | 15 | Free | 50 Free | 28.30 | 28.90 |
Male | 15 | Free | 100 Free | 01:02.50 | 01:03.80 |
Male | 15 | Free | 200 Free | 02:17.70 | 02:20.50 |
Male | 15 | Free | 400 Free | 04:59.40 | 05:05.50 |
Male | 15 | Free | 800 Free | 10:19.30 | 10:31.90 |
Male | 15 | Free | 1500 Free | 19:53.10 | 20:17.40 |
Male | 15 | Back | 50 Back | 33.70 | 34.40 |
Male | 15 | Back | 100 Back | 01:13.30 | 01:14.80 |
Male | 15 | Back | 200 Back | 02:40.00 | 02:43.30 |
Male | 15 | Breast | 50 Breast | 36.50 | 37.30 |
Male | 15 | Breast | 100 Breast | 01:22.40 | 01:24.10 |
Male | 15 | Breast | 200 Breast | 03:00.20 | 03:03.80 |
Male | 15 | Fly | 50 Fly | 30.60 | 31.20 |
Male | 15 | Fly | 100 Fly | 01:10.00 | 01:11.50 |
Male | 15 | Fly | 200 Fly | 02:37.50 | 02:40.70 |
Male | 15 | IM | 200 IM | 02:38.50 | 02:41.80 |
Male | 15 | IM | 400 IM | 05:39.70 | 05:46.60 |
Famale | 16 & O | Free | 50 Free | 30.10 | 30.70 |
Famale | 16 & O | Free | 100 Free | 01:06.40 | 01:07.70 |
Famale | 16 & O | Free | 200 Free | 02:25.00 | 02:27.90 |
Famale | 16 & O | Free | 400 Free | 05:08.80 | 05:15.10 |
Famale | 16 & O | Free | 800 Free | 10:40.20 | 10:53.30 |
Famale | 16 & O | Free | 1500 Free | 20:15.80 | 20:40.60 |
Famale | 16 & O | Back | 50 Back | 34.70 | 35.40 |
Famale | 16 & O | Back | 100 Back | 01:15.10 | 01:16.70 |
Famale | 16 & O | Back | 200 Back | 02:44.20 | 02:47.60 |
Famale | 16 & O | Breast | 50 Breast | 38.90 | 39.70 |
Famale | 16 & O | Breast | 100 Breast | 01:28.20 | 01:30.00 |
Famale | 16 & O | Breast | 200 Breast | 03:11.00 | 03:14.90 |
Famale | 16 & O | Fly | 50 Fly | 32.50 | 33.20 |
Famale | 16 & O | Fly | 100 Fly | 01:15.90 | 01:17.50 |
Famale | 16 & O | Fly | 200 Fly | 02:47.70 | 02:51.20 |
Famale | 16 & O | IM | 200 IM | 02:47.90 | 02:51.30 |
Famale | 16 & O | IM | 400 IM | 05:56.50 | 06:03.70 |
Male | 16 & O | Free | 50 Free | 27.80 | 28.40 |
Male | 16 & O | Free | 100 Free | 01:01.40 | 01:02.60 |
Male | 16 & O | Free | 200 Free | 02:15.40 | 02:18.20 |
Male | 16 & O | Free | 400 Free | 04:56.80 | 05:02.90 |
Male | 16 & O | Free | 800 Free | 10:13.80 | 10:26.40 |
Male | 16 & O | Free | 1500 Free | 19:42.60 | 20:06.70 |
Male | 16 & O | Back | 50 Back | 32.20 | 32.90 |
Male | 16 & O | Back | 100 Back | 01:10.30 | 01:11.80 |
Male | 16 & O | Back | 200 Back | 02:35.00 | 02:38.20 |
Male | 16 & O | Breast | 50 Breast | 36.20 | 37.00 |
Male | 16 & O | Breast | 100 Breast | 01:21.80 | 01:23.40 |
Male | 16 & O | Breast | 200 Breast | 02:59.30 | 03:03.00 |
Male | 16 & O | Fly | 50 Fly | 29.90 | 30.50 |
Male | 16 & O | Fly | 100 Fly | 01:08.40 | 01:09.80 |
Male | 16 & O | Fly | 200 Fly | 02:33.70 | 02:36.80 |
Male | 16 & O | IM | 200 IM | 02:35.70 | 02:38.80 |
Male | 16 & O | IM | 400 IM | 05:33.40 | 05:40.20 |
Notes: All time standards are set to the tenth. Swimmers must equal or better the standard to qualify. For example: 1:50.90 qualifies, 1:50.91 does not qualify.
SC (Short Course) refers to competitions held in pools measuring 25 meters in length, while LC (Long Course) refers to competitions held in pools with 50 meters in length (Olympic standard).
Swim AB Time Standards: Sep 2022 to Aug 2025
Effective: Oct 2024
Source: Swim Alberta