Switzerland | Aargau | Appenzell Innerrhoden | Appenzell Ausserrhoden | Bern | Basel-Landschaft | Basel-Stadt | Fribourg | Geneva | Glarus | Graubünden | Jura | Lucerne | Neuchâtel | Nidwalden | Obwalden | St. Gallen | Schaffhausen | Solothurn | Schwyz | Thurgau | Ticino | Uri | Vaud | Valais | Zug | Zürich
2022 is a common year that has 365 days in total. In the canton of Vaud, Switzerland, there are 105 weekend days, 9 public holidays and 251 working days.
Three public holidays fall on weekends, please check holidays here.
There are 251 working days if people take replacement holidays for those falling on weekends, or there are 254 working days if people do not take the replacement holidays.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 19 (2)* | 10 | 2 | 31 |
February 1-28 | 20 | 8 | 0 | 28 |
March 1-31 | 23 | 8 | 0 | 31 |
April 1-30 | 19 | 9 | 2 | 30 |
May 1-31 | 21 | 9 | 1 | 31 |
June 1-30 | 21 | 8 | 1 | 30 |
July 1-31 | 21 | 10 | 0 | 31 |
August 1-31 | 22 | 8 | 1 | 31 |
September 1-30 | 21 | 8 | 1 | 30 |
October 1-31 | 21 | 10 | 0 | 31 |
November 1-30 | 22 | 8 | 0 | 30 |
December 1-31 | 21 (1)* | 9 | 1 | 31 |
Total | 251 (3) | 105 | 9 | 365 |
* Months with holidays that fall on the weekends, please check holidays here.