Spain | Andalusia | Aragon | Asturias | Balearic Islands | Basque Country | Canary Islands | Cantabria | Castile and León | Castilla-La Mancha | Catalonia | Extremadura | Galicia | La Rioja | Madrid | Murcia | Navarre | Valencian Community | Ceuta | Melilla
2022 is a common year that has 365 days in total. In the Valencian Community, Spain, there are 105 weekend days, 12 public holidays and 248 working days.
Five public holidays fall on weekends, please check holidays here.
There are 248 working days if people take the replacement holidays for those falling on weekends, or there are 253 working days if people do not take the replacement holidays.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 19 (1)* | 10 | 2 | 31 |
February 1-28 | 20 | 8 | 0 | 28 |
March 1-31 | 22 (1)* | 8 | 1 | 31 |
April 1-30 | 19 | 9 | 2 | 30 |
May 1-31 | 21 (1)* | 9 | 1 | 31 |
June 1-30 | 22 | 8 | 0 | 30 |
July 1-31 | 21 | 10 | 0 | 31 |
August 1-31 | 23 | 8 | 0 | 31 |
September 1-30 | 22 | 8 | 0 | 30 |
October 1-31 | 19 (1)* | 10 | 2 | 31 |
November 1-30 | 21 | 8 | 1 | 30 |
December 1-31 | 19 (1)* | 9 | 3 | 31 |
Total | 248 (5) | 105 | 12 | 365 |
* Months with public holidays that fall on weekends, please check holidays here.