2023 is a common year that has 365 days in total. In Uzbekistan, there are 105 weekend days, 9 public holidays, and 251 working days.
Three public holidays fall on weekends: New Year's Day, Eid al-Fitr, and Teachers' Day, please check holidays here.
There are 251 working days if people take the replacement holidays for those falling on weekends, or there are 254 working days if people do not take the replacement holidays.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 21 (1)* | 9 | 1 | 31 |
February 1-28 | 20 | 8 | 0 | 28 |
March 1-31 | 21 | 8 | 2 | 31 |
April 1-30 | 19 (1)* | 10 | 1 | 30 |
May 1-31 | 22 | 8 | 1 | 31 |
June 1-30 | 21 | 8 | 1 | 30 |
July 1-31 | 21 | 10 | 0 | 31 |
August 1-31 | 23 | 8 | 0 | 31 |
September 1-30 | 20 | 9 | 1 | 30 |
October 1-31 | 21 (1)* | 9 | 1 | 31 |
November 1-30 | 22 | 8 | 0 | 30 |
December 1-31 | 20 | 10 | 1 | 31 |
Total | 251 (3) | 105 | 9 | 365 |
* Months with public holidays that fall on weekends, please check holidays here.