2022 is a common year that has 365 days in total. In Somalia except for Somaliland, there are 52 weekend days, 8 public holidays, and 305 working days.
One of public holidays falls on the weekend: Friday, please check holidays here.
There are 305 working days if people take the replacement holiday for the public holiday falling on Friday, or there are 306 working days if people do not take the replacement holiday.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 26 | 4 | 1 | 31 |
February 1-28 | 24 | 4 | 0 | 28 |
March 1-31 | 27 | 4 | 0 | 31 |
April 1-30 | 25 | 5 | 0 | 30 |
May 1-31 | 25 | 4 | 2 | 31 |
June 1-30 | 25 | 4 | 1 | 30 |
July 1-31 | 24 (1)* | 5 | 2 | 31 |
August 1-31 | 26 | 4 | 1 | 31 |
September 1-30 | 25 | 5 | 0 | 30 |
October 1-31 | 26 | 4 | 1 | 31 |
November 1-30 | 26 | 4 | 0 | 30 |
December 1-31 | 26 | 5 | 0 | 31 |
Total | 305 (1) | 52 | 8 | 365 |
* Months with holidays that fall on Friday, please check holidays here.