New Zealand | Auckland | Bay of Plenty | Canterbury | Chatham Islands | Gisborne | Hawke's Bay | Manawatū-Whanganui | Marlborough | Nelson | Northland | Otago | Southland | Taranaki | Tasman | Waikato | Wellington | West Coast
2026 is a common year that has 365 days. In the Nelson region, New Zealand, there are 104 weekend days, 12 public holidays, and 249 working days.
Two public holidays fall on weekends and are observed on the following weekdays. Please check holidays here.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 20 | 9 | 2 | 31 |
February 1-28 | 18 | 8 | 2 | 28 |
March 1-31 | 22 | 9 | 0 | 31 |
April 1-30 | 19 (1)* | 8 | 3 | 30 |
May 1-31 | 21 | 10 | 0 | 31 |
June 1-30 | 21 | 8 | 1 | 30 |
July 1-31 | 22 | 8 | 1 | 31 |
August 1-31 | 21 | 10 | 0 | 31 |
September 1-30 | 22 | 8 | 0 | 30 |
October 1-31 | 21 | 9 | 1 | 31 |
November 1-30 | 21 | 9 | 0 | 30 |
December 1-31 | 21 (1)* | 8 | 2 | 31 |
Total | 249 (2) | 104 | 12 | 365 |
* Months with holidays that fall on weekends.