2021 is a common year that has 365 days in total. In Micronesia, there are 104 weekends, 7 public holidays, 1 observed holiday, and 253 working days.
Two public holidays fall on weekends and are observed on weekdays, please check holidays here.
| Month | Workday | Weekend | Holiday | Total |
|---|---|---|---|---|
| January 1-31 | 20 | 10 | 1 | 31 |
| February 1-28 | 20 | 8 | 0 | 28 |
| March 1-31 | 22 | 8 | 1 | 31 |
| April 1-30 | 22 | 8 | 0 | 30 |
| May 1-31 | 20 | 10 | 1 | 31 |
| June 1-30 | 22 | 8 | 0 | 30 |
| July 1-31 | 22 | 9 | 0 | 31 |
| August 1-31 | 22 | 9 | 0 | 31 |
| September 1-30 | 22 | 8 | 0 | 30 |
| October 1-31 | 20 | 10 | 1 | 31 |
| November 1-30 | 20 | 8 | 2 | 30 |
| December 1-31 | 22 (-1) | 8 | 1 (+1) | 31 |
| Total | 254 (-1) | 104 | 7 (+1)* | 365 |
* New Year's Day in 2022 falls on January 1 and is observed on December 31, 2021.