2019 is a common year that has 365 days in total. In India, there are 104 weekend days, 18 gazetted Holidays and 241 working days.
Three gazetted holidays fall on Sunday and 3 holidays fall on Saturday, please check holidays here.
There are 243 working days if people take the replacement holidays for those falling on weekends, or there are 249 working days if people do not take the replacement holidays.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 22 (1)* | 8 | 1 | 31 |
February 1-28 | 20 | 8 | 0 | 28 |
March 1-31 | 19 | 10 | 2 | 31 |
April 1-30 | 19 (1)* | 8 | 3 | 30 |
May 1-31 | 22 (1)* | 8 | 1 | 31 |
June 1-30 | 19 | 10 | 1 | 30 |
July 1-31 | 23 | 8 | 0 | 31 |
August 1-31 | 19 (1)* | 9 | 3 | 31 |
September 1-30 | 20 | 9 | 1 | 30 |
October 1-31 | 20 (1)* | 8 | 3 | 31 |
November 1-30 | 19 (1)* | 9 | 2 | 30 |
December 1-31 | 21 | 9 | 1 | 31 |
Total | 243 (6**) | 104 | 18 | 365 |
Many companies will also allow employees to have 2 restricted holidays as paid holidays.