2021 is a common year that has 365 days in total. In the State of Alaska, United States, there are 104 weekend days, 11 public holidays, 1 observed holiday on December 31 and 249 working days.
Two public holidays fall on weekends and are observed on the weekdays: Independence Day and Christmas Day, please check holidays here.
| Month | Workday | Weekend | Holiday | Total | 
|---|---|---|---|---|
| January 1-31 | 19 | 10 | 2 | 31 | 
| February 1-28 | 19 | 8 | 1 | 28 | 
| March 1-31 | 22 | 8 | 1 | 31 | 
| April 1-30 | 22 | 8 | 0 | 30 | 
| May 1-31 | 20 | 10 | 1 | 31 | 
| June 1-30 | 22 | 8 | 0 | 30 | 
| July 1-31 | 21 | 9 | 1 | 31 | 
| August 1-31 | 22 | 9 | 0 | 31 | 
| September 1-30 | 21 | 8 | 1 | 30 | 
| October 1-31 | 20 | 10 | 1 | 31 | 
| November 1-30 | 20 | 8 | 2 | 30 | 
| December 1-31* | 22 (-1) | 8 | 1 (+1) | 31 | 
| Total | 250 (-1) | 104 | 11 (+1) | 365 | 
Independence Day falls on Sunday and is observed on the following Monday; Christmas Day falls on Saturday and is observed on Friday.
* December 31, 2021, is an observed holiday in lieu of the New Year's Day of 2022.