Germany | Baden-Württemberg | Bavaria | Berlin | Brandenburg | Bremen | Hamburg | Hesse | Lower Saxony | Mecklenburg-Vorpommern | North Rhine-Westphalia | Rhineland-Palatinate | Saarland | Saxony | Saxony-Anhalt | Schleswig-Holstein | Thuringia
2021 is a common year that has 365 days in total. There are 104 weekends and 252 working days when only counting the 9 public holidays that are celebrating in all states.
Four of the 9 public holidays fall on weekends, please check holidays here.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 20 | 10 | 1 | 31 |
February 1-28 | 20 | 8 | 0 | 28 |
March 1-31 | 23 | 8 | 0 | 31 |
April 1-30 | 20 | 8 | 2 | 30 |
May 1-31 | 18 (1)* | 10 | 3 | 31 |
June 1-30 | 22 | 8 | 0 | 30 |
July 1-31 | 22 | 9 | 0 | 31 |
August 1-31 | 22 | 9 | 0 | 31 |
September 1-30 | 22 | 8 | 0 | 30 |
October 1-31 | 20 (1)* | 10 | 1 | 31 |
November 1-30 | 22 | 8 | 0 | 30 |
December 1-31 | 21 (2)* | 8 | 2 | 31 |
Total | 252 (4) | 104 | 9 | 365 |
* The number of public holidays that fall on weekdays.