New Zealand | Auckland | Bay of Plenty | Canterbury | Chatham Islands | Gisborne | Hawke's Bay | Manawatū-Whanganui | Marlborough | Nelson | Northland | Otago | Southland | Taranaki | Tasman | Waikato | Wellington | West Coast
2021 is a common year that has 365 days in total. In the Canterbury region, New Zealand, there are 104 weekend days, 11 public holidays, and 250 working days in 2021.
Five public holidays fall on weekends and are observed on the following weekdays, please check holidays here.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 19 | 10 | 2 | 31 |
February 1-28 | 19 | 8 | 1 | 28 |
March 1-31 | 23 | 8 | 0 | 31 |
April 1-30 | 19 | 8 | 3 | 30 |
May 1-31 | 21 | 10 | 0 | 31 |
June 1-30 | 21 | 8 | 1 | 30 |
July 1-31 | 22 | 9 | 0 | 31 |
August 1-31 | 22 | 9 | 0 | 31 |
September 1-30* | 22 (21) | 8 | 0 (1) | 30 |
October 1-31 | 20 | 10 | 1 | 31 |
November 1-30* | 21 (22) | 8 | 1 (0) | 30 |
December 1-31 | 21 | 8 | 2 | 31 |
Total | 250 | 104 | 11 | 365 |
* South Canterbury Anniversary Day (Sept 27, 2021) is observed in southern area and Canterbury Anniversary Day (Nov 12, 2021) is observed in northern and central areas.