Spain | Andalusia | Aragon | Asturias | Balearic Islands | Basque Country | Canary Islands | Cantabria | Castile and León | Castilla-La Mancha | Catalonia | Extremadura | Galicia | La Rioja | Madrid | Murcia | Navarre | Valencian Community | Ceuta | Melilla
2024 is a leap year that has 366 days in total. In Andalusia, Spain, there are 104 weekend days, 12 public holidays, and 250 working days.
Three public holidays fall on weekends, please check holidays here.
There are 250 working days if people take the replacement holidays for those falling on weekends, or there are 253 working days if people do not take the replacement holidays.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 21 (1)* | 8 | 2 | 31 |
February 1-29 | 20 | 8 | 1 | 29 |
March 1-31 | 19 | 10 | 2 | 31 |
April 1-30 | 22 | 8 | 0 | 30 |
May 1-31 | 22 | 8 | 1 | 31 |
June 1-30 | 20 | 10 | 0 | 30 |
July 1-31 | 23 | 8 | 0 | 31 |
August 1-31 | 21 | 9 | 1 | 31 |
September 1-30 | 21 | 9 | 0 | 30 |
October 1-31 | 22 (1)* | 8 | 1 | 31 |
November 1-30 | 20 | 9 | 1 | 30 |
December 1-31 | 19 (1)* | 9 | 3 | 31 |
Total | 250 (3) | 104 | 12 | 366 |
* Months with holidays that fall on weekends, please check holidays here.