Site icon ExcelNotes

Week Start and End Dates 2024

Many countries follow the international standard, and consider Monday as the first day and Sunday the last day of the week. The weekday order of a week is Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, and Sunday.

However, some countries such as USA and Canada, consider Sunday as the first day and Saturday as the last day of the week.

The following is the week start and end days when Monday is the first day of a week, and please check here if Sunday is the first day of the week.

# Start Weekday End Weekday
1 Jan 01, 2024 Monday Jan 07, 2024 Sunday
2 Jan 08, 2024 Monday Jan 14, 2024 Sunday
3 Jan 15, 2024 Monday Jan 21, 2024 Sunday
4 Jan 22, 2024 Monday Jan 28, 2024 Sunday
5 Jan 29, 2024 Monday Feb 04, 2024 Sunday
6 Feb 05, 2024 Monday Feb 11, 2024 Sunday
7 Feb 12, 2024 Monday Feb 18, 2024 Sunday
8 Feb 19, 2024 Monday Feb 25, 2024 Sunday
9 Feb 26, 2024 Monday Mar 03, 2024 Sunday
10 Mar 04, 2024 Monday Mar 10, 2024 Sunday
11 Mar 11, 2024 Monday Mar 17, 2024 Sunday
12 Mar 18, 2024 Monday Mar 24, 2024 Sunday
13 Mar 25, 2024 Monday Mar 31, 2024 Sunday
14 Apr 01, 2024 Monday Apr 07, 2024 Sunday
15 Apr 08, 2024 Monday Apr 14, 2024 Sunday
16 Apr 15, 2024 Monday Apr 21, 2024 Sunday
17 Apr 22, 2024 Monday Apr 28, 2024 Sunday
18 Apr 29, 2024 Monday May 05, 2024 Sunday
19 May 06, 2024 Monday May 12, 2024 Sunday
20 May 13, 2024 Monday May 19, 2024 Sunday
21 May 20, 2024 Monday May 26, 2024 Sunday
22 May 27, 2024 Monday Jun 02, 2024 Sunday
23 Jun 03, 2024 Monday Jun 09, 2024 Sunday
24 Jun 10, 2024 Monday Jun 16, 2024 Sunday
25 Jun 17, 2024 Monday Jun 23, 2024 Sunday
26 Jun 24, 2024 Monday Jun 30, 2024 Sunday
27 Jul 01, 2024 Monday Jul 07, 2024 Sunday
28 Jul 08, 2024 Monday Jul 14, 2024 Sunday
29 Jul 15, 2024 Monday Jul 21, 2024 Sunday
30 Jul 22, 2024 Monday Jul 28, 2024 Sunday
31 Jul 29, 2024 Monday Aug 04, 2024 Sunday
32 Aug 05, 2024 Monday Aug 11, 2024 Sunday
33 Aug 12, 2024 Monday Aug 18, 2024 Sunday
34 Aug 19, 2024 Monday Aug 25, 2024 Sunday
35 Aug 26, 2024 Monday Sep 01, 2024 Sunday
36 Sep 02, 2024 Monday Sep 08, 2024 Sunday
37 Sep 09, 2024 Monday Sep 15, 2024 Sunday
38 Sep 16, 2024 Monday Sep 22, 2024 Sunday
39 Sep 23, 2024 Monday Sep 29, 2024 Sunday
40 Sep 30, 2024 Monday Oct 06, 2024 Sunday
41 Oct 07, 2024 Monday Oct 13, 2024 Sunday
42 Oct 14, 2024 Monday Oct 20, 2024 Sunday
43 Oct 21, 2024 Monday Oct 27, 2024 Sunday
44 Oct 28, 2024 Monday Nov 03, 2024 Sunday
45 Nov 04, 2024 Monday Nov 10, 2024 Sunday
46 Nov 11, 2024 Monday Nov 17, 2024 Sunday
47 Nov 18, 2024 Monday Nov 24, 2024 Sunday
48 Nov 25, 2024 Monday Dec 01, 2024 Sunday
49 Dec 02, 2024 Monday Dec 08, 2024 Sunday
50 Dec 09, 2024 Monday Dec 15, 2024 Sunday
51 Dec 16, 2024 Monday Dec 22, 2024 Sunday
52 Dec 23, 2024 Monday Dec 29, 2024 Sunday
53 Dec 30, 2024 Monday Jan 05, 2025 Sunday
Exit mobile version