There are many languages in the world. An official language is a typical language given a special status and is used by its government in legislature and administration. There are many different languages in a country, but only some spoken by the majority people likely become the official language(s).
One country not necessarily has one official language, many countries actually have more than one official language, and some have a lot of official languages.
For example, there are 11 official languages in South Africa, 16 official languages in Zimbabwe, and 37 official languages in Bolivia.
Please check below for the official languages in each country.
A l B l C l D l E l F l G l H l I l J l K l L l M l N l O l P l Q l R l S l T l U l V l W l X l Y l Z
Country | Official Languages |
---|---|
Abkhazia |
Abkhaz, Russian |
Afghanistan | Pashto, Dari |
Albania | Albanian |
Algeria | Arabic, Tamazight |
Andorra | Catalan |
Angola | Portuguese |
Antigua and Barbuda | English (de facto) |
Argentina | Spanish (de facto) |
Armenia | Armenian |
Artsakh | Armenian |
Australia | English (de facto) |
Austria | German |
Azerbaijan | Azerbaijani |
Bahamas |
English |
Bahrain | Arabic |
Bangladesh | Bengali |
Barbados | English |
Belarus | Belarusian, Russian |
Belgium | Dutch, French, German |
Belize | English |
Benin | French |
Bhutan | Dzongkha |
Bolivia | Castilian (Spanish) and 36 other languages |
Bosnia and Herzegovina | Bosnian (de facto), Croatian (de facto), Serbian (de facto) |
Botswana | English, Tswana |
Brazil | Portuguese |
Brunei | Malay, English |
Bulgaria | Bulgarian |
Burkina Faso | French |
Burundi | French, Kirundi, English |
Cambodia |
Khmer |
Cameroon | English, French |
Canada | English, French |
Cape Verde | Portuguese |
Central African Republic | French |
Chad | Arabic, French |
Chile | Spanish (de facto) |
China | Mandarin Chinese |
Colombia | Spanish |
Comoros | Arabic, Comorian, French |
Cook Islands | English, Cook Islands Māori |
Costa Rica | Spanish |
Croatia | Croatian |
Cuba | Spanish |
Cyprus | Greek, Turkish |
Czech Republic | Czech, Slovak |
Democratic Republic of the Congo |
French |
Denmark | Danish |
Djibouti | Arabic, French |
Dominica | English |
Dominican Republic | Spanish |
East Timor |
Portuguese, Tetum |
Ecuador | Spanish, Quechua |
Egypt | Arabic |
El Salvador | Spanish |
Equatorial Guinea | French, Portuguese, Spanish |
Eritrea | Tigrinya |
Estonia | Estonian |
Eswatini | English, Swazi |
Ethiopia | Afar, Amharic, Oromo, Somali, Tigrinya, English |
Federated States of Micronesia |
Woleaian |
Fiji | English, Fijian, Fiji Hindi |
Finland | Finnish, Swedish |
France | French |
Gabon |
French |
Gambia | English |
Georgia | Georgian |
Germany | German |
Ghana | English |
Greece | Greek |
Grenada | English |
Guatemala | Spanish |
Guinea | French |
Guinea-Bissau | Portuguese |
Guyana | English |
Haiti |
French, Haitian Creole |
Honduras | Spanish |
Hungary | Hungarian |
Iceland |
Icelandic |
India | Hindi, English |
Indonesia | Indonesian, Javanese |
Iran | Persian |
Iraq | Arabic |
Ireland | English, Irish |
Israel | Hebrew |
Italy | Italian |
Ivory Coast | French |
Jamaica |
English |
Japan | Japanese |
Jordan | Arabic |
Kazakhstan |
Kazakh, Russian |
Kenya | English |
Kiribati | English |
Kosovo | Albanian, Serbian |
Kuwait | Standard Arabic |
Kyrgyzstan | Kyrgyz, Russian |
Laos |
Lao |
Latvia | Latvian |
Lebanon | Arabic |
Lesotho | Sotho, English |
Liberia | English |
Libya | Arabic |
Liechtenstein | German |
Lithuania | Lithuanian |
Luxembourg | French, German, Luxembourgish |
Madagascar |
French, Malagasy |
Malawi | English, Chichewa |
Malaysia | Malay, English |
Maldives | Dhivehi |
Mali | French |
Malta | Maltese, English |
Marshall Islands | English |
Mauritania | Arabic |
Mauritius | English |
Mexico | Spanish (de facto) |
Moldova | Romanian |
Monaco | French |
Mongolia | Mongolian |
Montenegro | Albanian (in Ulcinj), Croatian (in Tivat), Serbian (in Herceg Novi) |
Morocco | Arabic, Tamazight |
Mozambique | Portuguese |
Myanmar (Burma) | Burmese |
Namibia |
English |
Nauru | English, Nauruan |
Nepal | Nepali |
Netherlands | Dutch (de facto) West Frisian |
New Zealand | English, Maori, New Zealand Sign Language |
Nicaragua | Spanish |
Niger | French |
Nigeria | English |
Niue | English, Niuean |
Norfolk Island | English, Norfuk |
North Korea | Korean |
North Macedonia | Macedonian, Albanian |
Northern Cyprus | Turkish |
Norway | Norwegian, Sami |
Oman |
Arabic |
Pakistan |
Urdu, English |
Palau | English, Palauan |
Palestine | Arabic (de facto) |
Panama | Spanish |
Papua New Guinea | English, Hiri Motu, PNG Sign Language, Tok Pisin |
Paraguay | Spanish, Guaraní |
Peru | Spanish, Aymara, Quechua |
Philippines | Filipino |
Poland | Polish |
Portugal | Portuguese |
Qatar |
Arabic |
Republic of the Congo |
French |
Romania | Romanian |
Russia | Russian |
Rwanda | English, French, Kinyarwanda, Swahili |
Sahrawi Arab Democratic Republic |
Tamazight, Arabic, Spanish |
Saint Lucia | English |
Saint Vincent and the Grenadines | English |
Samoa | English |
San Marino | Italian |
Saudi Arabia | Arabic |
Senegal | French |
Serbia | Serbian |
Seychelles | English, French, Seychellois Creole |
Sierra Leone | English |
Singapore | English, Malay, Mandarin Chinese, Tamil |
Slovakia | Slovak |
Slovenia | Slovene |
Solomon Islands | English |
Somalia | Arabic |
Somaliland | Arabic, English, Somali |
South Africa | Afrikaans, English, Southern Ndebele, Sotho, Northern Sotho, Swazi, Tsonga, Tswana, Venda, Xhosa, Zulu |
South Korea | Korean, Korean Sign Language |
South Ossetia | Ossetian, Russian |
South Sudan | English |
Spain | Spanish |
Sri Lanka | Sinhala, Tamil |
Sudan | Arabic, English |
Suriname | Dutch |
Sweden | Swedish |
Switzerland | French, German, Italian, Romansh |
Syria | Arabic |
Taiwan |
Mandarin Chinese |
Tajikistan | Tajik |
Tanzania | English |
Thailand | Thai |
Togo | French |
Tokelau | English, Tokelauan |
Tonga | English, Tongan |
Transnistria | Moldovan, Russian, Ukrainian |
Trinidad and Tobago | English |
Tunisia | TunisianArabic, French |
Turkey | Turkish |
Turkmenistan | Turkmen |
Tuvalu | English (de facto) |
Uganda |
English, Swahili |
Ukraine | Ukrainian |
United Arab Emirates | Arabic |
United Kingdom | English (de facto) |
United States | English (de facto) |
Uruguay | Spanish (de facto) |
Uzbekistan | Uzbek |
Vanuatu |
English, French |
Vatican City | Italian |
Venezuela | Spanish, Venezuelan Sign Language |
Vietnam | Vietnamese |
Yemen |
Arabic |
Zambia |
English |
Zimbabwe | Chewa, Chibarwe, English, Kalanga, Khoisan, Nambya, Ndau, Ndebele, Shangani, Shona, Sign language, Sotho, Tonga, Tswana, Venda, Xhosa |