Micrometer and meter are both the length units in the international metric system. One micrometer is equal to 1 millionth of a meter.
Formula:
1 micrometer = 0.000001 meters (or 1/1,000,000 meters)
Symbol:
- Micrometer: μm
- Meter: m
Convert to Meter:
- 1 micrometer = 10-6 meters
- 1 meter = 1 meter
Examples:
- 10 micrometers = 10 x 0.000001 meters = 0.000010 meters
- 25 micrometers = 25 x 0.000001 meters = 0.000025 meters
The following is the conversion from micrometers to meters:
μm | m | μm | m | μm | m | μm | m |
---|---|---|---|---|---|---|---|
1 | 1.0×10^-06 | 26 | 2.6×10^-05 | 51 | 5.1×10^-05 | 76 | 7.6×10^-05 |
2 | 2.0×10^-06 | 27 | 2.7×10^-05 | 52 | 5.2×10^-05 | 77 | 7.7×10^-05 |
3 | 3.0×10^-06 | 28 | 2.8×10^-05 | 53 | 5.3×10^-05 | 78 | 7.8×10^-05 |
4 | 4.0×10^-06 | 29 | 2.9×10^-05 | 54 | 5.4×10^-05 | 79 | 7.9×10^-05 |
5 | 5.0×10^-06 | 30 | 3.0×10^-05 | 55 | 5.5×10^-05 | 80 | 8.0×10^-05 |
6 | 6.0×10^-06 | 31 | 3.1×10^-05 | 56 | 5.6×10^-05 | 81 | 8.1×10^-05 |
7 | 7.0×10^-06 | 32 | 3.2×10^-05 | 57 | 5.7×10^-05 | 82 | 8.2×10^-05 |
8 | 8.0×10^-06 | 33 | 3.3×10^-05 | 58 | 5.8×10^-05 | 83 | 8.3×10^-05 |
9 | 9.0×10^-06 | 34 | 3.4×10^-05 | 59 | 5.9×10^-05 | 84 | 8.4×10^-05 |
10 | 1.0×10^-05 | 35 | 3.5×10^-05 | 60 | 6.0×10^-05 | 85 | 8.5×10^-05 |
11 | 1.1×10^-05 | 36 | 3.6×10^-05 | 61 | 6.1×10^-05 | 86 | 8.6×10^-05 |
12 | 1.2×10^-05 | 37 | 3.7×10^-05 | 62 | 6.2×10^-05 | 87 | 8.7×10^-05 |
13 | 1.3×10^-05 | 38 | 3.8×10^-05 | 63 | 6.3×10^-05 | 88 | 8.8×10^-05 |
14 | 1.4×10^-05 | 39 | 3.9×10^-05 | 64 | 6.4×10^-05 | 89 | 8.9×10^-05 |
15 | 1.5×10^-05 | 40 | 4.0×10^-05 | 65 | 6.5×10^-05 | 90 | 9.0×10^-05 |
16 | 1.6×10^-05 | 41 | 4.1×10^-05 | 66 | 6.6×10^-05 | 91 | 9.1×10^-05 |
17 | 1.7×10^-05 | 42 | 4.2×10^-05 | 67 | 6.7×10^-05 | 92 | 9.2×10^-05 |
18 | 1.8×10^-05 | 43 | 4.3×10^-05 | 68 | 6.8×10^-05 | 93 | 9.3×10^-05 |
19 | 1.9×10^-05 | 44 | 4.4×10^-05 | 69 | 6.9×10^-05 | 94 | 9.4×10^-05 |
20 | 2.0×10^-05 | 45 | 4.5×10^-05 | 70 | 7.0×10^-05 | 95 | 9.5×10^-05 |
21 | 2.1×10^-05 | 46 | 4.6×10^-05 | 71 | 7.1×10^-05 | 96 | 9.6×10^-05 |
22 | 2.2×10^-05 | 47 | 4.7×10^-05 | 72 | 7.2×10^-05 | 97 | 9.7×10^-05 |
23 | 2.3×10^-05 | 48 | 4.8×10^-05 | 73 | 7.3×10^-05 | 98 | 9.8×10^-05 |
24 | 2.4×10^-05 | 49 | 4.9×10^-05 | 74 | 7.4×10^-05 | 99 | 9.9×10^-05 |
25 | 2.5×10^-05 | 50 | 5.0×10^-05 | 75 | 7.5×10^-05 | 100 | 1.0×10^-04 |
Please also check micrometer to gigameter, micrometer to megameter, micrometer to kilometer, micrometer to hectometer, micrometer to dekameter, micrometer to decimeter, micrometer to centimeter, micrometer to millimeter and micrometer to nanometer.