Micrometer and kilometer are both the length units in the international metric system. One micrometer is equal to 1 billionth of a kilometer.
Formula:
1 micrometer = 0.000000001 kilometers (or 10-9 kilometers)
Symbol:
- Micrometer: μm
- Kilometer: km
Convert to Meter:
- 1 micrometer = 10-6 meters
- 1 kilometer = 1,000 meters
Examples:
- 10 micrometers = 10 x 0.000000001 kilometers = 0.000000010 kilometers
- 25 micrometers = 25 x 0.000000001 kilometers = 0.000000025 kilometers
The following is the conversion from micrometers to kilometers:
μm | km | μm | km | μm | km | μm | km |
---|---|---|---|---|---|---|---|
1 | 1.0×10^-09 | 26 | 2.6×10^-08 | 51 | 5.1×10^-08 | 76 | 7.6×10^-08 |
2 | 2.0×10^-09 | 27 | 2.7×10^-08 | 52 | 5.2×10^-08 | 77 | 7.7×10^-08 |
3 | 3.0×10^-09 | 28 | 2.8×10^-08 | 53 | 5.3×10^-08 | 78 | 7.8×10^-08 |
4 | 4.0×10^-09 | 29 | 2.9×10^-08 | 54 | 5.4×10^-08 | 79 | 7.9×10^-08 |
5 | 5.0×10^-09 | 30 | 3.0×10^-08 | 55 | 5.5×10^-08 | 80 | 8.0×10^-08 |
6 | 6.0×10^-09 | 31 | 3.1×10^-08 | 56 | 5.6×10^-08 | 81 | 8.1×10^-08 |
7 | 7.0×10^-09 | 32 | 3.2×10^-08 | 57 | 5.7×10^-08 | 82 | 8.2×10^-08 |
8 | 8.0×10^-09 | 33 | 3.3×10^-08 | 58 | 5.8×10^-08 | 83 | 8.3×10^-08 |
9 | 9.0×10^-09 | 34 | 3.4×10^-08 | 59 | 5.9×10^-08 | 84 | 8.4×10^-08 |
10 | 1.0×10^-08 | 35 | 3.5×10^-08 | 60 | 6.0×10^-08 | 85 | 8.5×10^-08 |
11 | 1.1×10^-08 | 36 | 3.6×10^-08 | 61 | 6.1×10^-08 | 86 | 8.6×10^-08 |
12 | 1.2×10^-08 | 37 | 3.7×10^-08 | 62 | 6.2×10^-08 | 87 | 8.7×10^-08 |
13 | 1.3×10^-08 | 38 | 3.8×10^-08 | 63 | 6.3×10^-08 | 88 | 8.8×10^-08 |
14 | 1.4×10^-08 | 39 | 3.9×10^-08 | 64 | 6.4×10^-08 | 89 | 8.9×10^-08 |
15 | 1.5×10^-08 | 40 | 4.0×10^-08 | 65 | 6.5×10^-08 | 90 | 9.0×10^-08 |
16 | 1.6×10^-08 | 41 | 4.1×10^-08 | 66 | 6.6×10^-08 | 91 | 9.1×10^-08 |
17 | 1.7×10^-08 | 42 | 4.2×10^-08 | 67 | 6.7×10^-08 | 92 | 9.2×10^-08 |
18 | 1.8×10^-08 | 43 | 4.3×10^-08 | 68 | 6.8×10^-08 | 93 | 9.3×10^-08 |
19 | 1.9×10^-08 | 44 | 4.4×10^-08 | 69 | 6.9×10^-08 | 94 | 9.4×10^-08 |
20 | 2.0×10^-08 | 45 | 4.5×10^-08 | 70 | 7.0×10^-08 | 95 | 9.5×10^-08 |
21 | 2.1×10^-08 | 46 | 4.6×10^-08 | 71 | 7.1×10^-08 | 96 | 9.6×10^-08 |
22 | 2.2×10^-08 | 47 | 4.7×10^-08 | 72 | 7.2×10^-08 | 97 | 9.7×10^-08 |
23 | 2.3×10^-08 | 48 | 4.8×10^-08 | 73 | 7.3×10^-08 | 98 | 9.8×10^-08 |
24 | 2.4×10^-08 | 49 | 4.9×10^-08 | 74 | 7.4×10^-08 | 99 | 9.9×10^-08 |
25 | 2.5×10^-08 | 50 | 5.0×10^-08 | 75 | 7.5×10^-08 | 100 | 1.0×10^-07 |
Please also check micrometer to gigameter, micrometer to megameter, micrometer to hectometer, micrometer to dekameter, micrometer to meter, micrometer to decimeter, micrometer to centimeter, micrometer to millimeter and micrometer to nanometer.