Micrometer and decimeter are both the length units in the international metric system. One micrometer is equal to 100 thousandth of a decimeter.
Formula:
1 micrometer = 0.00001 decimeters (or 1/100,000 decimeters)
Symbol:
- Micrometer: μm
- Decimeter: dm
Convert to Meter:
- 1 micrometer = 10-6 meters
- 1 decimeter = 0.1 meters
Examples:
- 10 micrometers = 10 x 0.00001 decimeters = 0.00010 decimeters
- 25 micrometers = 25 x 0.00001 decimeters = 0.00025 decimeters
The following is the conversion from micrometers to decimeters:
μm | dm | μm | dm | μm | dm | μm | dm |
---|---|---|---|---|---|---|---|
1 | 0.00001 | 26 | 0.00026 | 51 | 0.00051 | 76 | 0.00076 |
2 | 0.00002 | 27 | 0.00027 | 52 | 0.00052 | 77 | 0.00077 |
3 | 0.00003 | 28 | 0.00028 | 53 | 0.00053 | 78 | 0.00078 |
4 | 0.00004 | 29 | 0.00029 | 54 | 0.00054 | 79 | 0.00079 |
5 | 0.00005 | 30 | 0.00030 | 55 | 0.00055 | 80 | 0.00080 |
6 | 0.00006 | 31 | 0.00031 | 56 | 0.00056 | 81 | 0.00081 |
7 | 0.00007 | 32 | 0.00032 | 57 | 0.00057 | 82 | 0.00082 |
8 | 0.00008 | 33 | 0.00033 | 58 | 0.00058 | 83 | 0.00083 |
9 | 0.00009 | 34 | 0.00034 | 59 | 0.00059 | 84 | 0.00084 |
10 | 0.00010 | 35 | 0.00035 | 60 | 0.00060 | 85 | 0.00085 |
11 | 0.00011 | 36 | 0.00036 | 61 | 0.00061 | 86 | 0.00086 |
12 | 0.00012 | 37 | 0.00037 | 62 | 0.00062 | 87 | 0.00087 |
13 | 0.00013 | 38 | 0.00038 | 63 | 0.00063 | 88 | 0.00088 |
14 | 0.00014 | 39 | 0.00039 | 64 | 0.00064 | 89 | 0.00089 |
15 | 0.00015 | 40 | 0.00040 | 65 | 0.00065 | 90 | 0.00090 |
16 | 0.00016 | 41 | 0.00041 | 66 | 0.00066 | 91 | 0.00091 |
17 | 0.00017 | 42 | 0.00042 | 67 | 0.00067 | 92 | 0.00092 |
18 | 0.00018 | 43 | 0.00043 | 68 | 0.00068 | 93 | 0.00093 |
19 | 0.00019 | 44 | 0.00044 | 69 | 0.00069 | 94 | 0.00094 |
20 | 0.00020 | 45 | 0.00045 | 70 | 0.00070 | 95 | 0.00095 |
21 | 0.00021 | 46 | 0.00046 | 71 | 0.00071 | 96 | 0.00096 |
22 | 0.00022 | 47 | 0.00047 | 72 | 0.00072 | 97 | 0.00097 |
23 | 0.00023 | 48 | 0.00048 | 73 | 0.00073 | 98 | 0.00098 |
24 | 0.00024 | 49 | 0.00049 | 74 | 0.00074 | 99 | 0.00099 |
25 | 0.00025 | 50 | 0.00050 | 75 | 0.00075 | 100 | 0.00100 |
Please also check micrometer to gigameter, micrometer to megameter, micrometer to kilometer, micrometer to hectometer, micrometer to dekameter, micrometer to meter, micrometer to centimeter, micrometer to millimeter and micrometer to nanometer.