List of US Presidents

The president of the United States is elected every four years through the electoral college, which is a group of people gathering together to make the official votes for the president and vice president of the united states.

There are 538 electoral votes in the united states, and the number of votes varies from state to state. The number of electoral votes in a state is roughly aligned with the state's population.

The president of the United States is the head of the state and the head of the government. The following is the list of US presidents since 1789.

#PresidentFromToParty
1George WashingtonApr 30, 1789Mar 4, 1797None
2John AdamsMar 4, 1797Mar 4, 1801Federalist
3Thomas JeffersonMar 4, 1801Mar 4, 1809Democratic-
Republican
4James MadisonMar 4, 1809Mar 4, 1817Democratic-
Republican
5James MonroeMar 4, 1817Mar 4, 1825Democratic-
Republican
6John Quincy AdamsMar 4, 1825Mar 4, 1829Democratic-
Republican
National
Republican
7Andrew JacksonMar 4, 1829Mar 4, 1837Democratic
8Martin Van BurenMar 4, 1837Mar 4, 1841Democratic
9William Henry HarrisonMar 4, 1841Apr 4, 1841Whig
10John TylerApr 4, 1841Mar 4, 1845Whig
11James K. PolkMar 4, 1845Mar 4, 1849Democratic
12Zachary TaylorMar 4, 1849July 9, 1850Whig
13Millard FillmoreJuly 9, 1850Mar 4, 1853Whig
14Franklin PierceMar 4, 1853Mar 4, 1857Democratic
15James BuchananMar 4, 1857Mar 4, 1861Democratic
16Abraham LincolnMar 4, 1861Apr 15, 1865Republican
National Union
17Andrew JohnsonApr 15, 1865Mar 4, 1869National Union
Democratic
18Ulysses S. GrantMar 4, 1869Mar 4, 1877Republican
19Rutherford HayesMar 4, 1877Mar 4, 1881Republican
20James A. GarfieldMar 4, 1881Sep 19, 1881Republican
21Chester A. ArthurSep 19, 1881Mar 4, 1885Republican
22Grover ClevelandMar 4, 1885Mar 4, 1889Democratic
23Benjamin HarrisonMar 4, 1889Mar 4, 1893Republican
24Grover ClevelandMar 4, 1893Mar 4, 1897Democratic
25William McKinleyMar 4, 1897Sep 14, 1901Republican
26Theodore RooseveltSep 14, 1901Mar 4, 1909Republican
27William Howard TaftMar 4, 1909Mar 4, 1913Republican
28Woodrow WilsonMar 4, 1913Mar 4, 1921Democratic
29Warren G. HardingMar 4, 1921Aug 2, 1923Republican
30Calvin CoolidgeAug 2, 1923Mar 4, 1929Republican
31Herbert HooverMar 4, 1929Mar 4, 1933Republican
32Franklin D. RooseveltMar 4, 1933Apr 12, 1945Democratic
33Harry S. TrumanApr 12, 1945Jan 20, 1953Democratic
34Dwight D. EisenhowerJan 20, 1953Jan 20, 1961Republican
35John F. KennedyJan 20, 1961Nov 22, 1963Democratic
36Lyndon B. JohnsonNov 22, 1963Jan 20, 1969Democratic
37Richard NixonJan 20, 1969Aug 9, 1974Republican
38Gerald FordAug 9, 1974Jan 20, 1977Republican
39Jimmy CarterJan 20, 1977Jan 20, 1981Democratic
40Ronald ReaganJan 20, 1981Jan 20, 1989Republican
41George H. W. BushJan 20, 1989Jan 20, 1993Republican
42Bill ClintonJan 20, 1993Jan 20, 2001Democratic
43George W. BushJan 20, 2001Jan 20, 2009Republican
44Barack ObamaJan 20, 2009Jan 20, 2017Democratic
45Donald TrumpJan 20, 2017Jan 20, 2021Republican
46Joe BidenJan 20, 2021currentDemocratic

Leave a Reply