The unit of kilometer is one of the length units in the International System of Units, and is often used to measure the distances between geographical places such as the distance between cities. One kilometer is equal to 1 billion micrometers.
Formula:
1 kilometer = 1,000,000,000 micrometers (or 1 billion micrometers)
Symbol:
- Kilometer: km
- Micrometer: μm
Convert to Meter:
- 1 kilometer = 1,000 meters
- 1 micrometer = 10-6 meters
Examples:
- 10 kilometers = 10 x 1,000,000,000 micrometers = 10,000,000,000 micrometers
- 25 kilometers = 25 x 1,000,000,000 micrometers = 25,000,000,000 micrometers
The following is the conversion from kilometers to micrometers:
km | μm | km | μm | km | μm | km | μm |
---|---|---|---|---|---|---|---|
1 | 1.0×10^09 | 26 | 2.6×10^10 | 51 | 5.1×10^10 | 76 | 7.6×10^10 |
2 | 2.0×10^09 | 27 | 2.7×10^10 | 52 | 5.2×10^10 | 77 | 7.7×10^10 |
3 | 3.0×10^09 | 28 | 2.8×10^10 | 53 | 5.3×10^10 | 78 | 7.8×10^10 |
4 | 4.0×10^09 | 29 | 2.9×10^10 | 54 | 5.4×10^10 | 79 | 7.9×10^10 |
5 | 5.0×10^09 | 30 | 3.0×10^10 | 55 | 5.5×10^10 | 80 | 8.0×10^10 |
6 | 6.0×10^09 | 31 | 3.1×10^10 | 56 | 5.6×10^10 | 81 | 8.1×10^10 |
7 | 7.0×10^09 | 32 | 3.2×10^10 | 57 | 5.7×10^10 | 82 | 8.2×10^10 |
8 | 8.0×10^09 | 33 | 3.3×10^10 | 58 | 5.8×10^10 | 83 | 8.3×10^10 |
9 | 9.0×10^09 | 34 | 3.4×10^10 | 59 | 5.9×10^10 | 84 | 8.4×10^10 |
10 | 1.0×10^10 | 35 | 3.5×10^10 | 60 | 6.0×10^10 | 85 | 8.5×10^10 |
11 | 1.1×10^10 | 36 | 3.6×10^10 | 61 | 6.1×10^10 | 86 | 8.6×10^10 |
12 | 1.2×10^10 | 37 | 3.7×10^10 | 62 | 6.2×10^10 | 87 | 8.7×10^10 |
13 | 1.3×10^10 | 38 | 3.8×10^10 | 63 | 6.3×10^10 | 88 | 8.8×10^10 |
14 | 1.4×10^10 | 39 | 3.9×10^10 | 64 | 6.4×10^10 | 89 | 8.9×10^10 |
15 | 1.5×10^10 | 40 | 4.0×10^10 | 65 | 6.5×10^10 | 90 | 9.0×10^10 |
16 | 1.6×10^10 | 41 | 4.1×10^10 | 66 | 6.6×10^10 | 91 | 9.1×10^10 |
17 | 1.7×10^10 | 42 | 4.2×10^10 | 67 | 6.7×10^10 | 92 | 9.2×10^10 |
18 | 1.8×10^10 | 43 | 4.3×10^10 | 68 | 6.8×10^10 | 93 | 9.3×10^10 |
19 | 1.9×10^10 | 44 | 4.4×10^10 | 69 | 6.9×10^10 | 94 | 9.4×10^10 |
20 | 2.0×10^10 | 45 | 4.5×10^10 | 70 | 7.0×10^10 | 95 | 9.5×10^10 |
21 | 2.1×10^10 | 46 | 4.6×10^10 | 71 | 7.1×10^10 | 96 | 9.6×10^10 |
22 | 2.2×10^10 | 47 | 4.7×10^10 | 72 | 7.2×10^10 | 97 | 9.7×10^10 |
23 | 2.3×10^10 | 48 | 4.8×10^10 | 73 | 7.3×10^10 | 98 | 9.8×10^10 |
24 | 2.4×10^10 | 49 | 4.9×10^10 | 74 | 7.4×10^10 | 99 | 9.9×10^10 |
25 | 2.5×10^10 | 50 | 5.0×10^10 | 75 | 7.5×10^10 | 100 | 1.0×10^11 |
Please also check kilometer to gigameter, kilometer to megameter, kilometer to hectometer, kilometer to dekameter, kilometer to meter, kilometer to decimeter, kilometer to centimeter, kilometer to millimeter and kilometer to nanometer.