The unit of kilometer is one of the length units in the International System of Units, and is often used to measure the distances between geographical places such as the distance between cities. One kilometer is equal to 10 thousand decimeters.
Formula:
1 kilometer = 10,000 decimeters
Symbol:
- Kilometer: km
- Decimeter: dm
Convert to Meter:
- 1 kilometer = 1,000 meters
- 1 decimeter = 0.1 meters
Examples:
- 10 kilometers = 10 x 10,000 decimeters = 100,000 decimeters
- 25 kilometers = 25 x 10,000 decimeters = 250,000 decimeters
The following is the conversion from kilometers to decimeters:
km | dm | km | dm | km | dm | km | dm |
---|---|---|---|---|---|---|---|
1 | 10,000 | 26 | 260,000 | 51 | 510,000 | 76 | 760,000 |
2 | 20,000 | 27 | 270,000 | 52 | 520,000 | 77 | 770,000 |
3 | 30,000 | 28 | 280,000 | 53 | 530,000 | 78 | 780,000 |
4 | 40,000 | 29 | 290,000 | 54 | 540,000 | 79 | 790,000 |
5 | 50,000 | 30 | 300,000 | 55 | 550,000 | 80 | 800,000 |
6 | 60,000 | 31 | 310,000 | 56 | 560,000 | 81 | 810,000 |
7 | 70,000 | 32 | 320,000 | 57 | 570,000 | 82 | 820,000 |
8 | 80,000 | 33 | 330,000 | 58 | 580,000 | 83 | 830,000 |
9 | 90,000 | 34 | 340,000 | 59 | 590,000 | 84 | 840,000 |
10 | 100,000 | 35 | 350,000 | 60 | 600,000 | 85 | 850,000 |
11 | 110,000 | 36 | 360,000 | 61 | 610,000 | 86 | 860,000 |
12 | 120,000 | 37 | 370,000 | 62 | 620,000 | 87 | 870,000 |
13 | 130,000 | 38 | 380,000 | 63 | 630,000 | 88 | 880,000 |
14 | 140,000 | 39 | 390,000 | 64 | 640,000 | 89 | 890,000 |
15 | 150,000 | 40 | 400,000 | 65 | 650,000 | 90 | 900,000 |
16 | 160,000 | 41 | 410,000 | 66 | 660,000 | 91 | 910,000 |
17 | 170,000 | 42 | 420,000 | 67 | 670,000 | 92 | 920,000 |
18 | 180,000 | 43 | 430,000 | 68 | 680,000 | 93 | 930,000 |
19 | 190,000 | 44 | 440,000 | 69 | 690,000 | 94 | 940,000 |
20 | 200,000 | 45 | 450,000 | 70 | 700,000 | 95 | 950,000 |
21 | 210,000 | 46 | 460,000 | 71 | 710,000 | 96 | 960,000 |
22 | 220,000 | 47 | 470,000 | 72 | 720,000 | 97 | 970,000 |
23 | 230,000 | 48 | 480,000 | 73 | 730,000 | 98 | 980,000 |
24 | 240,000 | 49 | 490,000 | 74 | 740,000 | 99 | 990,000 |
25 | 250,000 | 50 | 500,000 | 75 | 750,000 | 100 | 1,000,000 |
Please also check kilometer to gigameter, kilometer to megameter, kilometer to hectometer, kilometer to dekameter, kilometer to meter, kilometer to centimeter, kilometer to millimeter, kilometer to micrometer and kilometer to nanometer.