The unit of kilometer is one of the length units in the International System of Units, and is often used to measure the distances between geographical places such as the distance between cities. One kilometer is equal to 100 thousand centimeters.
Formula:
1 kilometer = 100,000 centimeters
Symbol:
- Kilometer: km
- Centimeter: cm
Convert to Meter:
- 1 kilometer = 1,000 meters
- 1 centimeter = 0.01 meters
Examples:
- 10 kilometers = 10 x 100,000 centimeters = 1,000,000 centimeters
- 25 kilometers = 25 x 100,000 centimeters = 2,500,000 centimeters
The following is the conversion from kilometers to centimeters:
km | cm | km | cm | km | cm | km | cm |
---|---|---|---|---|---|---|---|
1 | 100,000 | 26 | 2,600,000 | 51 | 5,100,000 | 76 | 7,600,000 |
2 | 200,000 | 27 | 2,700,000 | 52 | 5,200,000 | 77 | 7,700,000 |
3 | 300,000 | 28 | 2,800,000 | 53 | 5,300,000 | 78 | 7,800,000 |
4 | 400,000 | 29 | 2,900,000 | 54 | 5,400,000 | 79 | 7,900,000 |
5 | 500,000 | 30 | 3,000,000 | 55 | 5,500,000 | 80 | 8,000,000 |
6 | 600,000 | 31 | 3,100,000 | 56 | 5,600,000 | 81 | 8,100,000 |
7 | 700,000 | 32 | 3,200,000 | 57 | 5,700,000 | 82 | 8,200,000 |
8 | 800,000 | 33 | 3,300,000 | 58 | 5,800,000 | 83 | 8,300,000 |
9 | 900,000 | 34 | 3,400,000 | 59 | 5,900,000 | 84 | 8,400,000 |
10 | 1,000,000 | 35 | 3,500,000 | 60 | 6,000,000 | 85 | 8,500,000 |
11 | 1,100,000 | 36 | 3,600,000 | 61 | 6,100,000 | 86 | 8,600,000 |
12 | 1,200,000 | 37 | 3,700,000 | 62 | 6,200,000 | 87 | 8,700,000 |
13 | 1,300,000 | 38 | 3,800,000 | 63 | 6,300,000 | 88 | 8,800,000 |
14 | 1,400,000 | 39 | 3,900,000 | 64 | 6,400,000 | 89 | 8,900,000 |
15 | 1,500,000 | 40 | 4,000,000 | 65 | 6,500,000 | 90 | 9,000,000 |
16 | 1,600,000 | 41 | 4,100,000 | 66 | 6,600,000 | 91 | 9,100,000 |
17 | 1,700,000 | 42 | 4,200,000 | 67 | 6,700,000 | 92 | 9,200,000 |
18 | 1,800,000 | 43 | 4,300,000 | 68 | 6,800,000 | 93 | 9,300,000 |
19 | 1,900,000 | 44 | 4,400,000 | 69 | 6,900,000 | 94 | 9,400,000 |
20 | 2,000,000 | 45 | 4,500,000 | 70 | 7,000,000 | 95 | 9,500,000 |
21 | 2,100,000 | 46 | 4,600,000 | 71 | 7,100,000 | 96 | 9,600,000 |
22 | 2,200,000 | 47 | 4,700,000 | 72 | 7,200,000 | 97 | 9,700,000 |
23 | 2,300,000 | 48 | 4,800,000 | 73 | 7,300,000 | 98 | 9,800,000 |
24 | 2,400,000 | 49 | 4,900,000 | 74 | 7,400,000 | 99 | 9,900,000 |
25 | 2,500,000 | 50 | 5,000,000 | 75 | 7,500,000 | 100 | 10,000,000 |
Please also check kilometer to gigameter, kilometer to megameter, kilometer to hectometer, kilometer to dekameter, kilometer to meter, kilometer to decimeter, kilometer to millimeter, kilometer to micrometer and kilometer to nanometer.