United Kingdom | England | Northern Ireland | Scotland | Wales
The number of public holidays varies from country to country in the United Kingdom in 2022. There are nine national holidays (including Summer Bank Holiday) and one to three local holidays.
There are ten holidays in England and Wales, 11 holidays in Scotland, and 12 holidays in Northern Ireland.
Holiday | Date | Weekday | Note |
---|---|---|---|
New Year's Day | Jan 01, 2022 | Saturday | National Holiday |
2nd January | Jan 02, 2022 | Sunday | Scotland |
New Year Holiday | Jan 03, 2022 | Monday | Observed |
2nd January Holiday | Jan 04, 2022 | Tuesday | Observed |
St. Patrick's Day | Mar 17, 2022 | Thursday | Northern Ireland |
Good Friday | Apr 15, 2022 | Friday | National Holiday |
Easter Monday | Apr 18, 2022 | Monday | All except Scotland |
Early May Bank Holiday | May 02, 2022 | Monday | National Holiday |
Spring Bank Holiday | Jun 02, 2022 | Thursday | National Holiday |
Platinum Jubilee Bank holiday | Jun 03, 2022 | Friday | National Holiday |
Battle of the Boyne (Orangemen's Day) | Jul 12, 2022 | Tuesday | Northern Ireland |
Summer Bank Holiday | Aug 01, 2022 | Monday | Scotland |
Summer Bank Holiday | Aug 29, 2022 | Monday | All except Scotland |
Bank Holiday for the State Funeral of Queen Elizabeth II | Sep 19, 2022 | Monday | National Holiday |
St. Andrew's Day | Nov 30, 2022 | Wednesday | Scotland |
Christmas Day | Dec 25, 2022 | Sunday | National Holiday |
Boxing Day | Dec 26, 2022 | Monday | National Holiday |
Christmas Day Holiday | Dec 27, 2022 | Tuesday | Observed |
Please also check the working days in the United Kingdom in 2022 or public holidays in Chinese.