European Union Countries by Year Joined

The European Union (EU) is a political and economic union. There are currently 27 members, and they are located primarily in Europe. The European Union (EU) was formed in 1993 when the Maastricht Treaty came into effect. Its predecessor, the European Economic Community, was founded in 1958.

It is a complex procedure to become the member of European Union (EU), and only countries with the stable democratic government are eligible to submit the application. Since 1958, the membership has grown to 27. The latest membership is Croatia, which joined in July 2013.

YearCountYearCount
1958619953
19732200410
1981120072
1986220131

The following is the list of members of the European Union (EU).

# Country Capital Year Joined Population
1 Belgium Brussels Jan 01, 1958 11,467,923
2 France Paris Jan 01, 1958 67,028,048
3 Germany Berlin Jan 01, 1958 83,019,214
4 Italy Rome Jan 01, 1958 60,359,546
5 Luxembourg Luxembourg City Jan 01, 1958 613,894
6 Netherlands Amsterdam Jan 01, 1958 17,282,163
7 Denmark Copenhagen Jan 01, 1973 5,806,081
8 Ireland Dublin Jan 01, 1973 4,904,226
9 Greece Athens Jan 01, 1981 10,722,287
10 Portugal Lisbon Jan 01, 1986 10,276,617
11 Spain Madrid Jan 01, 1986 46,934,632
12 Austria Vienna Jan 01, 1995 8,858,775
13 Finland Helsinki Jan 01, 1995 5,517,919
14 Sweden Stockholm Jan 01, 1995 10,230,185
15 Cyprus Nicosia May 01, 2004 875,898
16 Czech Republic Prague May 01, 2004 10,649,800
17 Estonia Tallinn May 01, 2004 1,324,820
18 Hungary Budapest May 01, 2004 9,797,561
19 Latvia Riga May 01, 2004 1,919,968
20 Lithuania Vilnius May 01, 2004 2,794,184
21 Malta Valletta May 01, 2004 493,559
22 Poland Warsaw May 01, 2004 37,972,812
23 Slovakia Bratislava May 01, 2004 5,450,421
24 Slovenia Ljubljana May 01, 2004 2,080,908
25 Bulgaria Sofia Jan 01, 2007 7,000,039
26 Romania Bucharest Jan 01, 2007 19,401,658
27 Croatia Zagreb Jul 01, 2013 4,076,246

Leave a Reply