Time Standards:
- Swimming Canada Champs Time Standards
- Canadian Open Time Standards
- Swimming Canada Trials JR Time Standards
- Swimming Canada Trials SR Time Standards
- East Coast Championship Time Standards
East Coast Championship Time Standards are official qualifying times that swimmers must meet or exceed in specific events to be eligible to compete at the East Coast Championships, a major competitive swim meet held annually for swimmers in Canada.
Gender | Age | Style | Stroke | SC | LC |
---|---|---|---|---|---|
Female | 12 & U | Free | 50 Free | ||
Female | 12 & U | Free | 100 Free | ||
Female | 12 & U | Free | 200 Free | 02:44.55 | 02:47.85 |
Female | 12 & U | Free | 400 Free | 05:42.67 | 05:49.53 |
Female | 12 & U | Free | 800 Free | 11:27.03 | 11:40.77 |
Female | 12 & U | Free | 1500 Free | 21:52.74 | 22:19.00 |
Female | 12 & U | Back | 50 Back | ||
Female | 12 & U | Back | 100 Back | ||
Female | 12 & U | Back | 200 Back | 03:01.47 | 03:05.10 |
Female | 12 & U | Breast | 50 Breast | ||
Female | 12 & U | Breast | 100 Breast | ||
Female | 12 & U | Breast | 200 Breast | 03:19.27 | 03:23.26 |
Female | 12 & U | Fly | 50 Fly | ||
Female | 12 & U | Fly | 100 Fly | ||
Female | 12 & U | Fly | 200 Fly | 02:56.02 | 02:59.55 |
Female | 12 & U | Medley | 100 Medley | ||
Female | 12 & U | Medley | 200 Medley | 03:02.73 | 03:06.39 |
Female | 12 & U | Medley | 400 Medley | 06:25.26 | 06:32.97 |
Female | 13 | Free | 50 Free | 32.64 | 33.27 |
Female | 13 | Free | 100 Free | 01:11.28 | 01:12.71 |
Female | 13 | Free | 200 Free | 02:33.66 | 02:36.73 |
Female | 13 | Free | 400 Free | 05:20.75 | 05:27.17 |
Female | 13 | Free | 800 Free | 10:48.93 | 11:01.91 |
Female | 13 | Free | 1500 Free | 20:39.96 | 21:04.76 |
Female | 13 | Back | 50 Back | ||
Female | 13 | Back | 100 Back | 01:18.49 | 01:20.06 |
Female | 13 | Back | 200 Back | 02:48.72 | 02:52.09 |
Female | 13 | Breast | 50 Breast | ||
Female | 13 | Breast | 100 Breast | 01:27.69 | 01:29.44 |
Female | 13 | Breast | 200 Breast | 03:06.94 | 03:10.68 |
Female | 13 | Fly | 50 Fly | ||
Female | 13 | Fly | 100 Fly | 01:15.80 | 01:17.31 |
Female | 13 | Fly | 200 Fly | 02:45.45 | 02:48.75 |
Female | 13 | Medley | 100 Medley | ||
Female | 13 | Medley | 200 Medley | 02:51.36 | 02:54.78 |
Female | 13 | Medley | 400 Medley | 06:01.53 | 06:08.76 |
Female | 14 | Free | 50 Free | 31.48 | 31.99 |
Female | 14 | Free | 100 Free | 01:08.33 | 01:09.16 |
Female | 14 | Free | 200 Free | 02:26.93 | 02:29.93 |
Female | 14 | Free | 400 Free | 05:09.08 | 05:15.26 |
Female | 14 | Free | 800 Free | 10:31.05 | 10:43.66 |
Female | 14 | Free | 1500 Free | 20:05.79 | 20:29.90 |
Female | 14 | Back | 50 Back | ||
Female | 14 | Back | 100 Back | 01:15.56 | 01:17.08 |
Female | 14 | Back | 200 Back | 02:42.68 | 02:45.93 |
Female | 14 | Breast | 50 Breast | ||
Female | 14 | Breast | 100 Breast | 01:24.40 | 01:26.09 |
Female | 14 | Breast | 200 Breast | 03:00.54 | 03:04.15 |
Female | 14 | Fly | 50 Fly | ||
Female | 14 | Fly | 100 Fly | 01:13.38 | 01:14.85 |
Female | 14 | Fly | 200 Fly | 02:40.08 | 02:43.28 |
Female | 14 | Medley | 100 Medley | ||
Female | 14 | Medley | 200 Medley | 02:45.42 | 02:48.73 |
Female | 14 | Medley | 400 Medley | 05:49.27 | 05:56.26 |
Female | 15 | Free | 50 Free | 30.33 | 30.94 |
Female | 15 | Free | 100 Free | 01:05.61 | 01:06.92 |
Female | 15 | Free | 200 Free | 02:21.98 | 02:24.83 |
Female | 15 | Free | 400 Free | 04:57.54 | 05:03.49 |
Female | 15 | Free | 800 Free | 10:11.18 | 10:23.41 |
Female | 15 | Free | 1500 Free | 19:27.83 | 19:51.18 |
Female | 15 | Back | 50 Back | 34.16 | 34.83 |
Female | 15 | Back | 100 Back | 01:12.67 | 01:14.12 |
Female | 15 | Back | 200 Back | 02:36.63 | 02:39.77 |
Female | 15 | Breast | 50 Breast | 37.35 | 38.09 |
Female | 15 | Breast | 100 Breast | 01:21.19 | 01:22.81 |
Female | 15 | Breast | 200 Breast | 02:54.17 | 02:57.65 |
Female | 15 | Fly | 50 Fly | 31.85 | 32.49 |
Female | 15 | Fly | 100 Fly | 01:10.78 | 01:12.20 |
Female | 15 | Fly | 200 Fly | 02:34.45 | 02:37.54 |
Female | 15 | Medley | 100 Medley | ||
Female | 15 | Medley | 200 Medley | 02:39.36 | 02:42.55 |
Female | 15 | Medley | 400 Medley | 05:35.60 | 05:42.32 |
Female | 16 | Free | 50 Free | 29.42 | 30.02 |
Female | 16 | Free | 100 Free | 01:03.33 | 01:04.62 |
Female | 16 | Free | 200 Free | 02:16.84 | 02:19.63 |
Female | 16 | Free | 400 Free | 04:51.09 | 04:57.03 |
Female | 16 | Free | 800 Free | 10:01.96 | 10:14.24 |
Female | 16 | Free | 1500 Free | 19:11.53 | 19:34.56 |
Female | 16 | Back | 50 Back | 33.51 | 34.19 |
Female | 16 | Back | 100 Back | 01:11.26 | 01:12.71 |
Female | 16 | Back | 200 Back | 02:33.80 | 02:36.88 |
Female | 16 | Breast | 50 Breast | 36.67 | 37.40 |
Female | 16 | Breast | 100 Breast | 01:19.70 | 01:21.29 |
Female | 16 | Breast | 200 Breast | 02:51.38 | 02:54.80 |
Female | 16 | Fly | 50 Fly | 31.26 | 31.89 |
Female | 16 | Fly | 100 Fly | 01:09.47 | 01:10.86 |
Female | 16 | Fly | 200 Fly | 02:31.77 | 02:34.81 |
Female | 16 | Medley | 100 Medley | ||
Female | 16 | Medley | 200 Medley | 02:35.69 | 02:38.87 |
Female | 16 | Medley | 400 Medley | 05:30.59 | 05:37.20 |
Female | 17 & O | Free | 50 Free | 29.11 | 29.70 |
Female | 17 & O | Free | 100 Free | 01:02.64 | 01:03.92 |
Female | 17 & O | Free | 200 Free | 02:15.56 | 02:18.12 |
Female | 17 & O | Free | 400 Free | 04:47.94 | 04:53.82 |
Female | 17 & O | Free | 800 Free | 09:55.45 | 01:07.60 |
Female | 17 & O | Free | 1500 Free | 19:00.57 | 19:23.38 |
Female | 17 & O | Back | 50 Back | 33.11 | 33.77 |
Female | 17 & O | Back | 100 Back | 01:10.44 | 01:11.84 |
Female | 17 & O | Back | 200 Back | 02:32.01 | 02:35.05 |
Female | 17 & O | Breast | 50 Breast | 36.25 | 36.98 |
Female | 17 & O | Breast | 100 Breast | 01:18.81 | 01:20.39 |
Female | 17 & O | Breast | 200 Breast | 02:49.71 | 02:53.11 |
Female | 17 & O | Fly | 50 Fly | 30.82 | 31.44 |
Female | 17 & O | Fly | 100 Fly | 01:08.50 | 01:09.87 |
Female | 17 & O | Fly | 200 Fly | 02:29.96 | 02:32.97 |
Female | 17 & O | Medley | 100 Medley | ||
Female | 17 & O | Medley | 200 Medley | 02:34.02 | 02:37.16 |
Female | 17 & O | Medley | 400 Medley | 05:26.52 | 05:33.05 |
Male | 12 & U | Free | 50 Free | ||
Male | 12 & U | Free | 100 Free | ||
Male | 12 & U | Free | 200 Free | 02:40.88 | 02:44.09 |
Male | 12 & U | Free | 400 Free | 05:38.15 | 05:44.91 |
Male | 12 & U | Free | 800 Free | 11:30.36 | 11:44.17 |
Male | 12 & U | Free | 1500 Free | 22:00.05 | 22:26.46 |
Male | 12 & U | Back | 50 Back | ||
Male | 12 & U | Back | 100 Back | ||
Male | 12 & U | Back | 200 Back | 02:59.45 | 03:03.04 |
Male | 12 & U | Breast | 50 Breast | ||
Male | 12 & U | Breast | 100 Breast | ||
Male | 12 & U | Breast | 200 Breast | 03:18.28 | 03:22.25 |
Male | 12 & U | Fly | 50 Fly | ||
Male | 12 & U | Fly | 100 Fly | ||
Male | 12 & U | Fly | 200 Fly | 02:55.73 | 02:59.24 |
Male | 12 & U | Medley | 100 Medley | ||
Male | 12 & U | Medley | 200 Medley | 02:56.69 | 03:00.23 |
Male | 12 & U | Medley | 400 Medley | 06:14.02 | 06:21.51 |
Male | 13 | Free | 50 Free | 32.22 | 32.75 |
Male | 13 | Free | 100 Free | 01:09.98 | 01:11.39 |
Male | 13 | Free | 200 Free | 02:29.78 | 02:32.78 |
Male | 13 | Free | 400 Free | 05:15.20 | 05:21.50 |
Male | 13 | Free | 800 Free | 10:44.42 | 10:57.31 |
Male | 13 | Free | 1500 Free | 20:32.18 | 20:56.83 |
Male | 13 | Back | 50 Back | ||
Male | 13 | Back | 100 Back | 01:16.55 | 01:18.08 |
Male | 13 | Back | 200 Back | 02:45.78 | 02:49.09 |
Male | 13 | Breast | 50 Breast | ||
Male | 13 | Breast | 100 Breast | 01:24.18 | 01:25.86 |
Male | 13 | Breast | 200 Breast | 03:04.63 | 03:08.33 |
Male | 13 | Fly | 50 Fly | ||
Male | 13 | Fly | 100 Fly | 01:13.49 | 01:14.95 |
Male | 13 | Fly | 200 Fly | 02:43.38 | 02:46.64 |
Male | 13 | Medley | 100 Medley | ||
Male | 13 | Medley | 200 Medley | 02:45.31 | 02:48.62 |
Male | 13 | Medley | 400 Medley | 05:50.50 | 05:57.50 |
Male | 14 | Free | 50 Free | 29.74 | 30.23 |
Male | 14 | Free | 100 Free | 01:05.65 | 01:06.18 |
Male | 14 | Free | 200 Free | 02:21.68 | 02:24.51 |
Male | 14 | Free | 400 Free | 04:58.49 | 05:04.45 |
Male | 14 | Free | 800 Free | 10:11.08 | 10:23.30 |
Male | 14 | Free | 1500 Free | 19:28.44 | 19:51.81 |
Male | 14 | Back | 50 Back | ||
Male | 14 | Back | 100 Back | 01:12.38 | 01:13.83 |
Male | 14 | Back | 200 Back | 02:35.57 | 02:38.68 |
Male | 14 | Breast | 50 Breast | ||
Male | 14 | Breast | 100 Breast | 01:20.01 | 01:21.60 |
Male | 14 | Breast | 200 Breast | 02:54.66 | 02:58.15 |
Male | 14 | Fly | 50 Fly | ||
Male | 14 | Fly | 100 Fly | 01:09.45 | 01:10.84 |
Male | 14 | Fly | 200 Fly | 02:34.29 | 02:37.38 |
Male | 14 | Medley | 100 Medley | ||
Male | 14 | Medley | 200 Medley | 02:37.14 | 02:40.28 |
Male | 14 | Medley | 400 Medley | 05:33.65 | 05:40.33 |
Male | 15 | Free | 50 Free | 28.25 | 28.84 |
Male | 15 | Free | 100 Free | 01:01.25 | 01:02.51 |
Male | 15 | Free | 200 Free | 02:13.98 | 02:16.71 |
Male | 15 | Free | 400 Free | 04:44.99 | 04:50.68 |
Male | 15 | Free | 800 Free | 09:44.25 | 10:02.50 |
Male | 15 | Free | 1500 Free | 18:37.14 | 18:59.48 |
Male | 15 | Back | 50 Back | 32.43 | 33.07 |
Male | 15 | Back | 100 Back | 01:09.00 | 01:10.38 |
Male | 15 | Back | 200 Back | 02:27.20 | 02:30.15 |
Male | 15 | Breast | 50 Breast | 35.28 | 35.97 |
Male | 15 | Breast | 100 Breast | 01:16.68 | 01:18.21 |
Male | 15 | Breast | 200 Breast | 02:46.59 | 02:49.92 |
Male | 15 | Fly | 50 Fly | 29.78 | 30.38 |
Male | 15 | Fly | 100 Fly | 01:06.18 | 01:07.50 |
Male | 15 | Fly | 200 Fly | 02:26.94 | 02:29.87 |
Male | 15 | Medley | 100 Medley | ||
Male | 15 | Medley | 200 Medley | 02:30.58 | 02:33.60 |
Male | 15 | Medley | 400 Medley | 05:20.24 | 05:26.64 |
Male | 16 | Free | 50 Free | 27.53 | 28.09 |
Male | 16 | Free | 100 Free | 59.73 | 01:00.95 |
Male | 16 | Free | 200 Free | 02:10.47 | 02:13.13 |
Male | 16 | Free | 400 Free | 04:37.18 | 04:42.73 |
Male | 16 | Free | 800 Free | 09:29.25 | 09:40.63 |
Male | 16 | Free | 1500 Free | 18:08.44 | 18:30.21 |
Male | 16 | Back | 50 Back | 31.31 | 31.93 |
Male | 16 | Back | 100 Back | 01:06.62 | 01:07.95 |
Male | 16 | Back | 200 Back | 02:22.46 | 02:25.31 |
Male | 16 | Breast | 50 Breast | 34.24 | 34.93 |
Male | 16 | Breast | 100 Breast | 01:14.44 | 01:15.92 |
Male | 16 | Breast | 200 Breast | 02:41.75 | 02:44.99 |
Male | 16 | Fly | 50 Fly | 28.74 | 29.31 |
Male | 16 | Fly | 100 Fly | 01:03.87 | 01:05.15 |
Male | 16 | Fly | 200 Fly | 02:22.63 | 02:25.49 |
Male | 16 | Medley | 100 Medley | ||
Male | 16 | Medley | 200 Medley | 02:26.17 | 02:29.09 |
Male | 16 | Medley | 400 Medley | 05:12.64 | 05:18.90 |
Male | 17 & O | Free | 50 Free | 26.64 | 27.19 |
Male | 17 & O | Free | 100 Free | 57.72 | 58.89 |
Male | 17 & O | Free | 200 Free | 02:05.86 | 02:08.43 |
Male | 17 & O | Free | 400 Free | 04:30.35 | 04:35.87 |
Male | 17 & O | Free | 800 Free | 09:17.77 | 09:28.93 |
Male | 17 & O | Free | 1500 Free | 17:46.53 | 18:07.86 |
Male | 17 & O | Back | 50 Back | 30.48 | 31.09 |
Male | 17 & O | Back | 100 Back | 01:04.86 | 01:06.15 |
Male | 17 & O | Back | 200 Back | 02:19.13 | 02:21.91 |
Male | 17 & O | Breast | 50 Breast | 33.41 | 34.08 |
Male | 17 & O | Breast | 100 Breast | 01:12.63 | 01:14.08 |
Male | 17 & O | Breast | 200 Breast | 02:37.82 | 02:40.97 |
Male | 17 & O | Fly | 50 Fly | 27.99 | 28.55 |
Male | 17 & O | Fly | 100 Fly | 01:02.20 | 01:03.44 |
Male | 17 & O | Fly | 200 Fly | 02:19.28 | 02:22.07 |
Male | 17 & O | Medley | 100 Medley | ||
Male | 17 & O | Medley | 200 Medley | 02:22.76 | 02:25.61 |
Male | 17 & O | Medley | 400 Medley | 05:06.46 | 05:12.59 |
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! | |||||
#VALUE! |
Notes: All time standards are set to the tenth. Swimmers must equal or better the standard to qualify. For example: 1:50.90 qualifies, 1:50.91 does not qualify.
SC (Short Course) refers to competitions held in pools measuring 25 meters in length, while LC (Long Course) refers to competitions held in pools with 50 meters in length (Olympic standard).
Swim Time Standards: Sep 2022 to Jul 2025
Effective: Sep 2022
Source: Swim New Brunswick