How many countries are there in the world? This seems a simple question, but the answer varies based on different standards. Some states or territories are partially recognized internationally such as the State of Palestine, the Republic of Kosovo, and Taiwan. Some people count them as a country while others do not.
Currently, there are 194 sovereign states which include 193 member states of the United Nations (UN) and Vatican City. The following is the list of countries and their capitals:
# | Country | Capital | Notes |
---|---|---|---|
1 | Afghanistan | Kabul | UN member |
2 | Albania | Tirana | UN member |
3 | Algeria | Algiers | UN member |
4 | Andorra | Andorra la Vella | UN member |
5 | Angola | Luanda | UN member |
6 | Antigua and Barbuda | St. John's | UN member |
7 | Argentina | Buenos Aires | UN member |
8 | Armenia | Yerevan | UN member |
9 | Australia | Canberra | UN member |
10 | Austria | Vienna | UN member |
11 | Azerbaijan | Baku | UN member |
12 | Bahamas | Nassau | UN member |
13 | Bahrain | Manama | UN member |
14 | Bangladesh | Dhaka | UN member |
15 | Barbados | Bridgetown | UN member |
16 | Belarus | Minsk | UN member |
17 | Belgium | Brussels | UN member |
18 | Belize | Belmopan | UN member |
19 | Benin | Cotonou (de facto) Porto-Novo (official) |
UN member |
20 | Bhutan | Thimphu | UN member |
21 | Bolivia | La Paz (administrative) Sucre (constitutional) |
UN member |
22 | Bosnia and Herzegovina | Sarajevo | UN member |
23 | Botswana | Gaborone | UN member |
24 | Brazil | Brasília | UN member |
25 | Brunei Darussalam | Bandar Seri Begawan | UN member |
26 | Bulgaria | Sofia | UN member |
27 | Burkina Faso | Ouagadougou | UN member |
28 | Burundi | Gitega (official) Bujumbura (de facto) |
UN member |
29 | Cabo Verde | Praia | UN member |
30 | Cambodia | Phnom Penh | UN member |
31 | Cameroon | Yaoundé | UN member |
32 | Canada | Ottawa | UN member |
33 | Central African Republic | Bangui | UN member |
34 | Chad | N'Djamena | UN member |
35 | Chile | Santiago (official) Valparaíso (legislative) |
UN member |
36 | China | Beijing | UN member |
37 | Colombia | Bogotá | UN member |
38 | Comoros | Moroni | UN member |
39 | Congo | Brazzaville | UN member |
40 | Costa Rica | San José | UN member |
41 | Côte D'Ivoire | Yamoussoukro | UN member |
42 | Croatia | Zagreb | UN member |
43 | Cuba | Havana | UN member |
44 | Cyprus | Nicosia | UN member |
45 | Czech Republic | Prague | UN member |
46 | Democratic Republic of the Congo | Kinshasa | UN member |
47 | Denmark | Copenhagen | UN member |
48 | Djibouti | Djibouti | UN member |
49 | Dominica | Roseau | UN member |
50 | Dominican Republic | Santo Domingo | UN member |
51 | Ecuador | Quito | UN member |
52 | Egypt | Cairo | UN member |
53 | El Salvador | San Salvador | UN member |
54 | Equatorial Guinea | Malabo | UN member |
55 | Eritrea | Asmara | UN member |
56 | Estonia | Tallinn | UN member |
57 | Eswatini | Lobamba (legislative) Mbabane (administrative) |
UN member |
58 | Ethiopia | Addis Ababa | UN member |
59 | Fiji | Suva | UN member |
60 | Finland | Helsinki | UN member |
61 | France | Paris | UN member |
62 | Gabon | Libreville | UN member |
63 | Gambia (Republic of The) | Banjul | UN member |
64 | Georgia | Tbilisi | UN member |
65 | Germany | Berlin | UN member |
66 | Ghana | Accra | UN member |
67 | Greece | Athens | UN member |
68 | Grenada | St. George's | UN member |
69 | Guatemala | Guatemala City | UN member |
70 | Guinea | Conakry | UN member |
71 | Guinea-Bissau | Bissau | UN member |
72 | Guyana | Georgetown | UN member |
73 | Haiti | Port-au-Prince | UN member |
74 | Honduras | Tegucigalpa | UN member |
75 | Hungary | Budapest | UN member |
76 | Iceland | Reykjavík | UN member |
77 | India | New Delhi | UN member |
78 | Indonesia | Jakarta | UN member |
79 | Iran | Tehran | UN member |
80 | Iraq | Baghdad | UN member |
81 | Ireland | Dublin | UN member |
82 | Israel | Jerusalem | UN member |
83 | Italy | Rome | UN member |
84 | Jamaica | Kingston | UN member |
85 | Japan | Tokyo | UN member |
86 | Jordan | Amman | UN member |
87 | Kazakhstan | Nur-Sultan | UN member |
88 | Kenya | Nairobi | UN member |
89 | Kiribati | South Tarawa | UN member |
90 | Kuwait | Kuwait City | UN member |
91 | Kyrgyzstan | Bishkek | UN member |
92 | Laos | Vientiane | UN member |
93 | Latvia | Riga | UN member |
94 | Lebanon | Beirut | UN member |
95 | Lesotho | Maseru | UN member |
96 | Liberia | Monrovia | UN member |
97 | Libya | Tripoli | UN member |
98 | Liechtenstein | Vaduz | UN member |
99 | Lithuania | Vilnius | UN member |
100 | Luxembourg | Luxembourg | UN member |
101 | Madagascar | Antananarivo | UN member |
102 | Malawi | Lilongwe | UN member |
103 | Malaysia | Kuala Lumpur (official) Putrajaya (administrative) |
UN member |
104 | Maldives | Malé | UN member |
105 | Mali | Bamako | UN member |
106 | Malta | Valletta | UN member |
107 | Marshall Islands | Majuro | UN member |
108 | Mauritania | Nouakchott | UN member |
109 | Mauritius | Port Louis | UN member |
110 | Mexico | Mexico City | UN member |
111 | Micronesia | Palikir | UN member |
112 | Moldova | Chișinău | UN member |
113 | Monaco | Monaco | UN member |
114 | Mongolia | Ulaanbaatar | UN member |
115 | Montenegro | Podgorica (official) | UN member |
116 | Morocco | Rabat | UN member |
117 | Mozambique | Maputo | UN member |
118 | Myanmar | Naypyidaw | UN member |
119 | Namibia | Windhoek | UN member |
120 | Nauru | Yaren (de facto) | UN member |
121 | Nepal | Kathmandu | UN member |
122 | Netherlands | Amsterdam (official) The Hague (de facto) |
UN member |
123 | New Zealand | Wellington | UN member |
124 | Nicaragua | Managua | UN member |
125 | Niger | Niamey | UN member |
126 | Nigeria | Abuja | UN member |
127 | North Korea | Pyongyang | UN member |
128 | North Macedonia | Skopje | UN member |
129 | Norway | Oslo | UN member |
130 | Oman | Muscat | UN member |
131 | Pakistan | Islamabad | UN member |
132 | Palau | Ngerulmud | UN member |
133 | Panama | Panama City | UN member |
134 | Papua New Guinea | Port Moresby | UN member |
135 | Paraguay | Asunción | UN member |
136 | Peru | Lima | UN member |
137 | Philippines | Manila | UN member |
138 | Poland | Warsaw | UN member |
139 | Portugal | Lisbon | UN member |
140 | Qatar | Doha | UN member |
141 | Romania | Bucharest | UN member |
142 | Russia | Moscow | UN member |
143 | Rwanda | Kigali | UN member |
144 | Saint Kitts and Nevis | Basseterre | UN member |
145 | Saint Lucia | Castries | UN member |
146 | Saint Vincent and the Grenadines | Kingstown | UN member |
147 | Samoa | Apia | UN member |
148 | San Marino | San Marino | UN member |
149 | Sao Tome and Principe | São Tomé | UN member |
150 | Saudi Arabia | Riyadh | UN member |
151 | Senegal | Dakar | UN member |
152 | Serbia | Belgrade | UN member |
153 | Seychelles | Victoria | UN member |
154 | Sierra Leone | Freetown | UN member |
155 | Singapore | Singapore | UN member |
156 | Slovakia | Bratislava | UN member |
157 | Slovenia | Ljubljana | UN member |
158 | Solomon Islands | Honiara | UN member |
159 | Somalia | Mogadishu | UN member |
160 | South Africa | Bloemfontein (judicial) Cape Town (legislative) Pretoria (executive) |
UN member |
161 | South Korea | Seoul | UN member |
162 | South Sudan | Juba | UN member |
163 | Spain | Madrid | UN member |
164 | Sri Lanka | Sri Jayawardenepura Kotte (official) Colombo (executive, judicial) |
UN member |
165 | Sudan | Khartoum | UN member |
166 | Suriname | Paramaribo | UN member |
167 | Sweden | Stockholm | UN member |
168 | Switzerland | Bern (de facto) | UN member |
169 | Syria | Damascus | UN member |
170 | Tajikistan | Dushanbe | UN member |
171 | Tanzania | Dar es Salaam (de facto) Dodoma (official, legislative) |
UN member |
172 | Thailand | Bangkok | UN member |
173 | Timor-Leste | Dili | UN member |
174 | Togo | Lomé | UN member |
175 | Tonga | Nukuʻalofa | UN member |
176 | Trinidad and Tobago | Port of Spain | UN member |
177 | Tunisia | Tunis | UN member |
178 | Turkey | Ankara | UN member |
179 | Turkmenistan | Ashgabat | UN member |
180 | Tuvalu | Funafuti | UN member |
181 | Uganda | Kampala | UN member |
182 | Ukraine | Kyiv | UN member |
183 | United Arab Emirates | Abu Dhabi | UN member |
184 | United Kingdom | London | UN member |
185 | United States | Washington, D.C. | UN member |
186 | Uruguay | Montevideo | UN member |
187 | Uzbekistan | Tashkent | UN member |
188 | Vanuatu | Port Vila | UN member |
189 | Vatican City | Vatican City | observer state |
190 | Venezuela | Caracas | UN member |
191 | Viet Nam | Hanoi | UN member |
192 | Yemen | Sana'a (de jure) | UN member |
193 | Zambia | Lusaka | UN member |
194 | Zimbabwe | Harare | UN member |