2020 is a leap year that has 366 days in total. In Somalia except for Somaliland, there are 52 weekend days, 8 public holidays, and 306 working days.
Three public holidays fall on weekends: Friday, please check holidays here.
There are 306 working days if people take the replacement holidays for those falling on Friday, or there are 309 working days if people do not take the replacement holidays.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 25 | 5 | 1 | 31 |
February 1-29 | 25 | 4 | 0 | 29 |
March 1-31 | 27 | 4 | 0 | 31 |
April 1-30 | 26 | 4 | 0 | 30 |
May 1-31 | 24 (1)* | 5 | 2 | 31 |
June 1-30 | 25 (1)* | 4 | 1 | 30 |
July 1-31 | 24 (1)* | 5 | 2 | 31 |
August 1-31 | 26 | 4 | 1 | 31 |
September 1-30 | 26 | 4 | 0 | 30 |
October 1-31 | 25 | 5 | 1 | 31 |
November 1-30 | 26 | 4 | 0 | 30 |
December 1-31 | 27 | 4 | 0 | 31 |
Total | 306 (3) | 52 | 8 | 366 |
* Months with holidays that fall on Friday, please check holidays here.