There are 50 states in the United States, 4 of which are using the term of "commonwealth" in their official names instead of "State". The 4 commonwealth states are Kentucky, Massachusetts, Pennsylvania, and Virginia.
The 2 letters state abbreviations:
# | State | Abbreviation | Note |
---|---|---|---|
1 | Alabama | AL | State |
2 | Alaska | AK | State |
3 | Arizona | AZ | State |
4 | Arkansas | AR | State |
5 | California | CA | State |
6 | Colorado | CO | State |
7 | Connecticut | CT | State |
8 | Delaware | DE | State |
9 | Florida | FL | State |
10 | Georgia | GA | State |
11 | Hawaii | HI | State |
12 | Idaho | ID | State |
13 | Illinois | IL | State |
14 | Indiana | IN | State |
15 | Iowa | IA | State |
16 | Kansas | KS | State |
17 | Kentucky | KY | Commonwealth |
18 | Louisiana | LA | State |
19 | Maine | ME | State |
20 | Maryland | MD | State |
21 | Massachusetts | MA | Commonwealth |
22 | Michigan | MI | State |
23 | Minnesota | MN | State |
24 | Mississippi | MS | State |
25 | Missouri | MO | State |
26 | Montana | MT | State |
27 | Nebraska | NE | State |
28 | Nevada | NV | State |
29 | New Hampshire | NH | State |
30 | New Jersey | NJ | State |
31 | New Mexico | NM | State |
32 | New York | NY | State |
33 | North Carolina | NC | State |
34 | North Dakota | ND | State |
35 | Ohio | OH | State |
36 | Oklahoma | OK | State |
37 | Oregon | OR | State |
38 | Pennsylvania | PA | Commonwealth |
39 | Rhode Island | RI | State |
40 | South Carolina | SC | State |
41 | South Dakota | SD | State |
42 | Tennessee | TN | State |
43 | Texas | TX | State |
44 | Utah | UT | State |
45 | Vermont | VT | State |
46 | Virginia | VA | Commonwealth |
47 | Washington | WA | State |
48 | West Virginia | WV | State |
49 | Wisconsin | WI | State |
50 | Wyoming | WY | State |
DC | District of Columbia | DC | Federal District |
The 4 commonwealth states:
# | Commonwealth | Abbreviation | Note |
---|---|---|---|
1 | Kentucky | KY | Commonwealth |
2 | Massachusetts | MA | Commonwealth |
3 | Pennsylvania | PA | Commonwealth |
4 | Virginia | VA | Commonwealth |
The 5 American Territories:
# | Territory | Abbreviation | Note |
---|---|---|---|
1 | American Samoa | AS | Territory |
2 | Guam | GU | Territory |
3 | Northern Mariana Islands | MP | Territory |
4 | Puerto Rico | PR | Territory |
5 | U.S. Virgin Islands | VI | Territory |
I thought there were 52 American states
The 51 on the list probably threw you.
There are:
50 US states & District of Columbia
52 Weeks in a year
52 cards in a deck
Thank you, we moved "District of Columbia" to the end of the list.
Puerto Rico and Guam are US territories. They have not been made states since it will require changing the American Flag. 2 stars would have to be added. Whether that is the real reason, I don't know. It is what we were told way back in high school.
Great! We added the American territories in the last table for your references! Thank you!!