India | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dadra & Nagar Haveli | Goa | Gujarat | Haryana | Himachal Pradesh | Jammu & Kashmir | Jharkhand | Karnataka | Kerala | Ladakh | Madhya Pradesh | Maharashtra | Manipur | Meghalaya | Mizoram | Nagaland | NCT of Delhi | Odisha | Puducherry | Punjab | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand | West Bengal
2025 is a common year that has 365 days in total. In Manipur, India, there are 104 weekend days, 21 public holidays, and 240 working days.
All public holidays fall on weekdays, please check holidays here.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 21 | 8 | 2 | 31 |
February 1-28 | 20 | 8 | 0 | 28 |
March 1-31 | 19 | 10 | 2 | 31 |
April 1-30 | 20 | 8 | 2 | 30 |
May 1-31 | 21 | 9 | 1 | 31 |
June 1-30 | 20 | 9 | 1 | 30 |
July 1-31 | 23 | 8 | 0 | 31 |
August 1-31 | 18 | 10 | 3 | 31 |
September 1-30 | 18 | 8 | 4 | 30 |
October 1-31 | 19 | 8 | 4 | 31 |
November 1-30 | 20 | 10 | 0 | 30 |
December 1-31 | 21 | 8 | 2 | 31 |
Total | 240 | 104 | 21 | 365 |
* Months with holidays that fall on weekends, please check holidays here.