2020 | 2016 | 2012 | 2008 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980
There are 538 electoral college votes in the US presidential election, and the number of electoral college votes to win the presidential election is 270 or more.
In 2020, Joe Biden (Democratic Party) won 306 electoral votes and Donald Trump (Republican Party) won 232 electoral votes.
Joe Biden won the election and is the 46th president of the United States.
# | State | Abb. | Biden (D) | Trump (R) | Total |
---|---|---|---|---|---|
1 | Alabama | AL | 9 | 9 | |
2 | Alaska | AK | 3 | 3 | |
3 | Arizona* | AZ | 11 | 11 | |
4 | Arkansas | AR | 6 | 6 | |
5 | California | CA | 55 | 55 | |
6 | Colorado | CO | 9 | 9 | |
7 | Connecticut | CT | 7 | 7 | |
8 | Delaware | DE | 3 | 3 | |
9 | District of Columbia | DC | 3 | 3 | |
10 | Florida | FL | 29 | 29 | |
11 | Georgia | GA | 16 | 16 | |
12 | Hawaii | HI | 4 | 4 | |
13 | Idaho | ID | 4 | 4 | |
14 | Illinois | IL | 20 | 20 | |
15 | Indiana | IN | 11 | 11 | |
16 | Iowa | IA | 6 | 6 | |
17 | Kansas | KS | 6 | 6 | |
18 | Kentucky | KY | 8 | 8 | |
19 | Louisiana | LA | 8 | 8 | |
20 | Maine | ME | 3 | 1 | 4 |
21 | Maryland | MD | 10 | 10 | |
22 | Massachusetts | MA | 11 | 11 | |
23 | Michigan | MI | 16 | 16 | |
24 | Minnesota | MN | 10 | 10 | |
25 | Mississippi | MS | 6 | 6 | |
26 | Missouri | MO | 10 | 10 | |
27 | Montana | MT | 3 | 3 | |
28 | Nebraska | NE | 1 | 4 | 5 |
29 | Nevada | NV | 6 | 6 | |
30 | New Hampshire | NH | 4 | 4 | |
31 | New Jersey | NJ | 14 | 14 | |
32 | New Mexico | NM | 5 | 5 | |
33 | New York | NY | 29 | 29 | |
34 | North Carolina | NC | 15 | 15 | |
35 | North Dakota | ND | 3 | 3 | |
36 | Ohio | OH | 18 | 18 | |
37 | Oklahoma | OK | 7 | 7 | |
38 | Oregon | OR | 7 | 7 | |
39 | Pennsylvania | PA | 20 | 20 | |
40 | Rhode Island | RI | 4 | 4 | |
41 | South Carolina | SC | 9 | 9 | |
42 | South Dakota | SD | 3 | 3 | |
43 | Tennessee | TN | 11 | 11 | |
44 | Texas | TX | 38 | 38 | |
45 | Utah | UT | 6 | 6 | |
46 | Vermont | VT | 3 | 3 | |
47 | Virginia | VA | 13 | 13 | |
48 | Washington | WA | 12 | 12 | |
49 | West Virginia | WV | 5 | 5 | |
50 | Wisconsin | WI | 10 | 10 | |
51 | Wyoming | WY | 3 | 3 | |
Total | 306 | 232 | 538 |
- AP has called Arizona for Biden, but many other outlets are yet to;
- In Maine, Biden is awarded 3 votes and Trump is awarded 1 vote;
- In Nebraska, Biden is awarded 1 vote and Trump is awarded 4 votes.