2020 | 2016 | 2012 | 2008 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980
There are 538 electoral college votes in the US presidential election, and the number of electoral college votes to win the presidential election is 270 or more.
In 2016, Donald Trump (Republican Party) won 304 electoral votes and Hillary Clinton (Democratic Party) won 227 electoral votes.
Donald Trump won the election and became the 45th president of the United States.
# | State | Abb. | Trump (R) | Clinton (D) | Others | Total |
---|---|---|---|---|---|---|
1 | Alaska | AK | 3 | 3 | ||
2 | Alabama | AL | 9 | 9 | ||
3 | Arkansas | AR | 6 | 6 | ||
4 | Arizona | AZ | 11 | 11 | ||
5 | California | CA | 55 | 55 | ||
6 | Colorado | CO | 9 | 9 | ||
7 | Connecticut | CT | 7 | 7 | ||
8 | District of Columbia | DC | 3 | 3 | ||
9 | Delaware | DE | 3 | 3 | ||
10 | Florida | FL | 29 | 29 | ||
11 | Georgia | GA | 16 | 16 | ||
12 | Hawaii * | HI | 3 | 1 | 4 | |
13 | Iowa | IA | 6 | 6 | ||
14 | Idaho | ID | 4 | 4 | ||
15 | Illinois | IL | 20 | 20 | ||
16 | Indiana | IN | 11 | 11 | ||
17 | Kansas | KS | 6 | 6 | ||
18 | Kentucky | KY | 8 | 8 | ||
19 | Louisiana | LA | 8 | 8 | ||
20 | Massachusetts | MA | 11 | 11 | ||
21 | Maryland | MD | 10 | 10 | ||
22 | Maine | ME | 1 | 3 | 4 | |
23 | Michigan | MI | 16 | 16 | ||
24 | Minnesota | MN | 10 | 10 | ||
25 | Missouri | MO | 10 | 10 | ||
26 | Mississippi | MS | 6 | 6 | ||
27 | Montana | MT | 3 | 3 | ||
28 | North Carolina | NC | 15 | 15 | ||
29 | North Dakota | ND | 3 | 3 | ||
30 | Nebraska | NE | 5 | 5 | ||
31 | New Hampshire | NH | 4 | 4 | ||
32 | New Jersey | NJ | 14 | 14 | ||
33 | New Mexico | NM | 5 | 5 | ||
34 | Nevada | NV | 6 | 6 | ||
35 | New York | NY | 29 | 29 | ||
36 | Ohio | OH | 18 | 18 | ||
37 | Oklahoma | OK | 7 | 7 | ||
38 | Oregon | OR | 7 | 7 | ||
39 | Pennsylvania | PA | 20 | 20 | ||
40 | Rhode Island | RI | 4 | 4 | ||
41 | South Carolina | SC | 9 | 9 | ||
42 | South Dakota | SD | 3 | 3 | ||
43 | Tennessee | TN | 11 | 11 | ||
44 | Texas * | TX | 36 | 2 | 38 | |
45 | Utah | UT | 6 | 6 | ||
46 | Virginia | VA | 13 | 13 | ||
47 | Vermont | VT | 3 | 3 | ||
48 | Washington * | WA | 8 | 4 | 12 | |
49 | Wisconsin | WI | 10 | 10 | ||
50 | West Virginia | WV | 5 | 5 | ||
51 | Wyoming | WY | 3 | 3 | ||
Total | 304 | 227 | 7 | 538 |
- Hawaii has 4 Electoral Votes and Bernie Sanders won 1 of them;
- Texas has 38 Electoral Votes, John Kasich and Ron Paul won 1 each;
- Washington has 12 Electoral Votes, Colin Powell won 3 and Faith Spotted Eagle won 1 of them.