2020 | 2016 | 2012 | 2008 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980
There are 538 electoral college votes in the US president election, and the number of electoral college votes to win the presidency election is 270 or more.
In 2004, George W. Bush (Republican Party) won 286 electoral votes and John Kerry (Democratic Party) won 251 electoral votes.
George W. Bush won the election for his second term as the 43rd president of the United States.
# | State | Abb. | Bush(R) | Kerry(D) | Edwards(D) | Total |
---|---|---|---|---|---|---|
1 | Alaska | AK | 3 | 3 | ||
2 | Alabama | AL | 9 | 9 | ||
3 | Arkansas | AR | 6 | 6 | ||
4 | Arizona | AZ | 10 | 10 | ||
5 | California | CA | 55 | 55 | ||
6 | Colorado | CO | 9 | 9 | ||
7 | Connecticut | CT | 7 | 7 | ||
8 | District of Columbia | DC | 3 | 3 | ||
9 | Delaware | DE | 3 | 3 | ||
10 | Florida | FL | 27 | 27 | ||
11 | Georgia | GA | 15 | 15 | ||
12 | Hawaii | HI | 4 | 4 | ||
13 | Iowa | IA | 7 | 7 | ||
14 | Idaho | ID | 4 | 4 | ||
15 | Illinois | IL | 21 | 21 | ||
16 | Indiana | IN | 11 | 11 | ||
17 | Kansas | KS | 6 | 6 | ||
18 | Kentucky | KY | 8 | 8 | ||
19 | Louisiana | LA | 9 | 9 | ||
20 | Massachusetts | MA | 12 | 12 | ||
21 | Maryland | MD | 10 | 10 | ||
22 | Maine | ME | 4 | 4 | ||
23 | Michigan | MI | 17 | 17 | ||
24 | Minnesota* | MN | 9 | 1 | 10 | |
25 | Missouri | MO | 11 | 11 | ||
26 | Mississippi | MS | 6 | 6 | ||
27 | Montana | MT | 3 | 3 | ||
28 | North Carolina | NC | 15 | 15 | ||
29 | North Dakota | ND | 3 | 3 | ||
30 | Nebraska | NE | 5 | 5 | ||
31 | New Hampshire | NH | 4 | 4 | ||
32 | New Jersey | NJ | 15 | 15 | ||
33 | New Mexico | NM | 5 | 5 | ||
34 | Nevada | NV | 5 | 5 | ||
35 | New York | NY | 31 | 31 | ||
36 | Ohio | OH | 20 | 20 | ||
37 | Oklahoma | OK | 7 | 7 | ||
38 | Oregon | OR | 7 | 7 | ||
39 | Pennsylvania | PA | 21 | 21 | ||
40 | Rhode Island | RI | 4 | 4 | ||
41 | South Carolina | SC | 8 | 8 | ||
42 | South Dakota | SD | 3 | 3 | ||
43 | Tennessee | TN | 11 | 11 | ||
44 | Texas | TX | 34 | 34 | ||
45 | Utah | UT | 5 | 5 | ||
46 | Virginia | VA | 13 | 13 | ||
47 | Vermont | VT | 3 | 3 | ||
48 | Washington | WA | 11 | 11 | ||
49 | Wisconsin | WI | 10 | 10 | ||
50 | West Virginia | WV | 5 | 5 | ||
51 | Wyoming | WY | 3 | 3 | ||
Total | 286 | 251 | 1 | 538 |
* MN has 10 Electoral Votes and one electoral vote was cast for John Edwards, John Kerry's running mate.