2020 | 2016 | 2012 | 2008 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980
There are 538 electoral college votes in the US presidential election, and the number of electoral college votes to win the presidential election is 270 or more.
In 2000, George W. Bush (Republican Party) won 271 electoral votes and Al Gore (Democratic Party) won 266 electoral votes.
George W. Bush won the election and became the 43rd president of the United States.
# | State | Abb. | Bush (R) | Gore (D) | Other | Total |
---|---|---|---|---|---|---|
1 | Alaska | AK | 3 | 3 | ||
2 | Alabama | AL | 9 | 9 | ||
3 | Arkansas | AR | 6 | 6 | ||
4 | Arizona | AZ | 8 | 8 | ||
5 | California | CA | 54 | 54 | ||
6 | Colorado | CO | 8 | 8 | ||
7 | Connecticut | CT | 8 | 8 | ||
8 | District of Columbia | DC | 2 | 1 | 3 | |
9 | Delaware | DE | 3 | 3 | ||
10 | Florida | FL | 25 | 25 | ||
11 | Georgia | GA | 13 | 13 | ||
12 | Hawaii | HI | 4 | 4 | ||
13 | Iowa | IA | 7 | 7 | ||
14 | Idaho | ID | 4 | 4 | ||
15 | Illinois | IL | 22 | 22 | ||
16 | Indiana | IN | 12 | 12 | ||
17 | Kansas | KS | 6 | 6 | ||
18 | Kentucky | KY | 8 | 8 | ||
19 | Louisiana | LA | 9 | 9 | ||
20 | Massachusetts | MA | 12 | 12 | ||
21 | Maryland | MD | 10 | 10 | ||
22 | Maine | ME | 4 | 4 | ||
23 | Michigan | MI | 18 | 18 | ||
24 | Minnesota | MN | 10 | 10 | ||
25 | Missouri | MO | 11 | 11 | ||
26 | Mississippi | MS | 7 | 7 | ||
27 | Montana | MT | 3 | 3 | ||
28 | North Carolina | NC | 14 | 14 | ||
29 | North Dakota | ND | 3 | 3 | ||
30 | Nebraska | NE | 5 | 5 | ||
31 | New Hampshire | NH | 4 | 4 | ||
32 | New Jersey | NJ | 15 | 15 | ||
33 | New Mexico | NM | 5 | 5 | ||
34 | Nevada | NV | 4 | 4 | ||
35 | New York | NY | 33 | 33 | ||
36 | Ohio | OH | 21 | 21 | ||
37 | Oklahoma | OK | 8 | 8 | ||
38 | Oregon | OR | 7 | 7 | ||
39 | Pennsylvania | PA | 23 | 23 | ||
40 | Rhode Island | RI | 4 | 4 | ||
41 | South Carolina | SC | 8 | 8 | ||
42 | South Dakota | SD | 3 | 3 | ||
43 | Tennessee | TN | 11 | 11 | ||
44 | Texas | TX | 32 | 32 | ||
45 | Utah | UT | 5 | 5 | ||
46 | Virginia | VA | 13 | 13 | ||
47 | Vermont | VT | 3 | 3 | ||
48 | Washington | WA | 11 | 11 | ||
49 | Wisconsin | WI | 11 | 11 | ||
50 | West Virginia | WV | 5 | 5 | ||
51 | Wyoming | WY | 3 | 3 | ||
Total | 271 | 266 | 1 | 538 |
* The District of Columbia has 3 electoral votes and 1 of them was an abstention.