2020 | 2016 | 2012 | 2008 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980
There are 538 electoral college votes in the US presidential election, and the number of electoral college votes to win the presidential election is 270 or more.
In 1988, George H.W. Bush (Republican Party) won 426 electoral votes and Michael Dukakis (Democratic Party) won 111 electoral votes.
George H.W. Bush won the election and he is the 41st president of the United States.
# | State | Abb. | Bush (R) | Dukakis (D) | Others | Total |
---|---|---|---|---|---|---|
1 | Alabama | AL | 9 | 9 | ||
2 | Alaska | AK | 3 | 3 | ||
3 | Arizona | AZ | 7 | 7 | ||
4 | Arkansas | AR | 6 | 6 | ||
5 | California | CA | 47 | 47 | ||
6 | Colorado | CO | 8 | 8 | ||
7 | Connecticut | CT | 8 | 8 | ||
8 | Delaware | DE | 3 | 3 | ||
9 | District of Columbia | DC | 3 | 3 | ||
10 | Florida | FL | 21 | 21 | ||
11 | Georgia | GA | 12 | 12 | ||
12 | Hawaii | HI | 4 | 4 | ||
13 | Idaho | ID | 4 | 4 | ||
14 | Illinois | IL | 24 | 24 | ||
15 | Indiana | IN | 12 | 12 | ||
16 | Iowa | IA | 8 | 8 | ||
17 | Kansas | KS | 7 | 7 | ||
18 | Kentucky | KY | 9 | 9 | ||
19 | Louisiana | LA | 10 | 10 | ||
20 | Maine | ME | 4 | 4 | ||
21 | Maryland | MD | 10 | 10 | ||
22 | Massachusetts | MA | 13 | 13 | ||
23 | Michigan | MI | 20 | 20 | ||
24 | Minnesota | MN | 10 | 10 | ||
25 | Mississippi | MS | 7 | 7 | ||
26 | Missouri | MO | 11 | 11 | ||
27 | Montana | MT | 4 | 4 | ||
28 | Nebraska | NE | 5 | 5 | ||
29 | Nevada | NV | 4 | 4 | ||
30 | New Hampshire | NH | 4 | 4 | ||
31 | New Jersey | NJ | 16 | 16 | ||
32 | New Mexico | NM | 5 | 5 | ||
33 | New York | NY | 36 | 36 | ||
34 | North Carolina | NC | 13 | 13 | ||
35 | North Dakota | ND | 3 | 3 | ||
36 | Ohio | OH | 23 | 23 | ||
37 | Oklahoma | OK | 8 | 8 | ||
38 | Oregon | OR | 7 | 7 | ||
39 | Pennsylvania | PA | 25 | 25 | ||
40 | Rhode Island | RI | 4 | 4 | ||
41 | South Carolina | SC | 8 | 8 | ||
42 | South Dakota | SD | 3 | 3 | ||
43 | Tennessee | TN | 11 | 11 | ||
44 | Texas | TX | 29 | 29 | ||
45 | Utah | UT | 5 | 5 | ||
46 | Vermont | VT | 3 | 3 | ||
47 | Virginia | VA | 12 | 12 | ||
48 | Washington | WA | 10 | 10 | ||
49 | West Virginia* | WV | 5 | 1 | 6 | |
50 | Wisconsin | WI | 11 | 11 | ||
51 | Wyoming | WY | 3 | 3 | ||
Total | 426 | 111 | 1 | 538 |
* One faithless elector from West Virginia did not vote.