Spain | Andalusia | Aragon | Asturias | Balearic Islands | Basque Country | Canary Islands | Cantabria | Castile and León | Castilla-La Mancha | Catalonia | Extremadura | Galicia | La Rioja | Madrid | Murcia | Navarre | Valencian Community | Ceuta | Melilla
2020 is a leap year that has 366 days in total. In the Valencian Community, Spain, there are 104 weekend days, 14 public holidays and 248 working days.
Three public holidays fall on the weekend, please check holidays here.
There are 248 working days if people take the replacement holidays for those falling on the weekend, or there are 251 working days if people do not take the replacement holidays.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 21 | 8 | 2 | 31 |
February 1-29 | 20 | 9 | 0 | 29 |
March 1-31 | 21 | 9 | 1 | 31 |
April 1-30 | 20 | 8 | 2 | 30 |
May 1-31 | 20 | 10 | 1 | 31 |
June 1-30 | 21 | 8 | 1 | 30 |
July 1-31 | 23 | 8 | 0 | 31 |
August 1-31 | 20 (1)* | 10 | 1 | 31 |
September 1-30 | 22 | 8 | 0 | 30 |
October 1-31 | 20 | 9 | 2 | 31 |
November 1-30 | 20 (1)* | 9 | 1 | 30 |
December 1-31 | 20 (1)* | 8 | 3 | 31 |
Total | 248 (3) | 104 | 14 | 366 |
* Months with public holidays that fall on weekends, please check holidays here.