2024 is a leap year that has 366 days in total. In Tonga, there are 104 weekend days, 11 public holidays, and 251 working days.
All public holidays fall on weekdays, please check holidays here.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 22 | 8 | 1 | 31 |
February 1-29 | 21 | 8 | 0 | 29 |
March 1-31 | 20 | 10 | 1 | 31 |
April 1-30 | 20 | 8 | 2 | 30 |
May 1-31 | 23 | 8 | 0 | 31 |
June 1-30 | 19 | 10 | 1 | 30 |
July 1-31 | 22 | 8 | 1 | 31 |
August 1-31 | 22 | 9 | 0 | 31 |
September 1-30 | 20 | 9 | 1 | 30 |
October 1-31 | 23 | 8 | 0 | 31 |
November 1-30 | 20 | 9 | 1 | 30 |
December 1-31 | 19 | 9 | 3 | 31 |
Total | 251 | 104 | 11 | 366 |
* Months with public holidays that fall on weekends, please check holidays here.