Switzerland | Aargau | Appenzell Innerrhoden | Appenzell Ausserrhoden | Bern | Basel-Landschaft | Basel-Stadt | Fribourg | Geneva | Glarus | Graubünden | Jura | Lucerne | Neuchâtel | Nidwalden | Obwalden | St. Gallen | Schaffhausen | Solothurn | Schwyz | Thurgau | Ticino | Uri | Vaud | Valais | Zug | Zürich
2021 is a common year that has 365 days in total. In the canton of Schwyz, Switzerland, there are 104 weekend days, 14 public holidays and 247 working days.
Four public holidays fall on weekends, please check holidays here.
There are 247 working days if people take replacement holidays for those falling on weekends, or there are 251 working days if people do not take the replacement holidays.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 19 | 10 | 2 | 31 |
February 1-28 | 20 | 8 | 0 | 28 |
March 1-31 | 22 | 8 | 1 | 31 |
April 1-30 | 20 | 8 | 2 | 30 |
May 1-31 | 19 | 10 | 2 | 31 |
June 1-30 | 21 | 8 | 1 | 30 |
July 1-31 | 22 | 9 | 0 | 31 |
August 1-31 | 20 (2)* | 9 | 2 | 31 |
September 1-30 | 22 | 8 | 0 | 30 |
October 1-31 | 21 | 10 | 0 | 31 |
November 1-30 | 21 | 8 | 1 | 30 |
December 1-31 | 20 (2)* | 8 | 3 | 31 |
Total | 247 (4) | 104 | 14 | 365 |
* Months with holidays that fall on the weekends, please check holidays here.