Malaysia | Johor | Kedah | Kelantan | Malacca | Negeri Sembilan | Pahang | Penang | Perak | Perlis | Sabah | Sarawak | Selangor | Terengganu | FT Kuala Lumpur | FT Labuan | FT Putrajaya
2021 is a common year that has 365 days in total. In Sabah, Malaysia, there are 104 weekend days, 20 public holidays and 241 working days in 2021.
One public holiday falls on Sunday and is observed on the following Monday. Four public holidays fall on Saturday, please check holidays here.
There are 241 working days if people take the replacement holidays for those falling on Saturday, or there are 245 working days if people do not take the replacement holidays.
Month | Workday | Weekend | Holiday | Total |
---|---|---|---|---|
January 1-31 | 20 | 10 | 1 | 31 |
February 1-28 | 18 (1)* | 8 | 2 | 28 |
March 1-31 | 23 | 8 | 0 | 31 |
April 1-30 | 21 | 8 | 1 | 30 |
May 1-31 | 15 (1)* | 10 | 6 | 31 |
June 1-30 | 21 | 8 | 1 | 30 |
July 1-31 | 21 | 9 | 1 | 31 |
August 1-31 | 20 | 9 | 2 | 31 |
September 1-30 | 21 | 8 | 1 | 30 |
October 1-31 | 19 (1)* | 10 | 2 | 31 |
November 1-30 | 21 | 8 | 1 | 30 |
December 1-31 | 21 (1)* | 8 | 2 | 31 |
Total | 241 (4) | 104 | 20 | 365 |
* Months with public holidays falling on Saturday, please check holidays here.